loading
DEDI860-D20-KJ
DEDI
| Availability: | |
|---|---|
| Quantity: | |
| 86" High Brightness LCD Panel | |
| Model No. | DEDI860-D20-KJ |
| Display Area | 1895*1065.9mm |
| Outline Dimenssion | 1927.18*1113.12*60.65mm |
| Panel Type | White LED backlit |
| Pixel Arrangement | RGB Vertical Stripe |
| Resolution | 3840*2160pixel |
| Brightness | 2000nits |
| Aspect Ratio | 16:9 |
| Constrast Ratio | 1200:1 |
| Viewing Angle | 178°*178° |
| Driver Elements | a-Si TFT-LCD |
| Surface Treatment | Antiglare (Haze 3%) Hard coating (2H) |
| Display Color | 16.7M |
| Power | 1020W |
| Weight | 59kg |
| Operating Temp. | 0°- 68°C |
| Storage Temp. | -20°- 68°C |



| 86" High Brightness LCD Panel | |
| Model No. | DEDI860-D20-KJ |
| Display Area | 1895*1065.9mm |
| Outline Dimenssion | 1927.18*1113.12*60.65mm |
| Panel Type | White LED backlit |
| Pixel Arrangement | RGB Vertical Stripe |
| Resolution | 3840*2160pixel |
| Brightness | 2000nits |
| Aspect Ratio | 16:9 |
| Constrast Ratio | 1200:1 |
| Viewing Angle | 178°*178° |
| Driver Elements | a-Si TFT-LCD |
| Surface Treatment | Antiglare (Haze 3%) Hard coating (2H) |
| Display Color | 16.7M |
| Power | 1020W |
| Weight | 59kg |
| Operating Temp. | 0°- 68°C |
| Storage Temp. | -20°- 68°C |


