loading
DEDI550-D25-PD
DEDI
| Availability: | |
|---|---|
| Quantity: | |
| 55" sunlight readable outdoor LCD display | |
| Model No. | DEDI550-D25-PD |
| Display Area | 1209.6*680.4mm |
| Outline Dimenssion | 1247.9*716.8*66.5mm |
| Panel Type | White LED backlit |
| Pixel Arrangement | RGB Vertical Stripe |
| Resolution | 1920*1080p |
| Brightness | 2500nits |
| Aspect Ratio | 16:9 |
| Constrast Ratio | 1200:1 |
| Viewing Angle | 178°*178° |
| Driver Elements | a-Si TFT-LCD |
| Surface Treatment | Antiglare (Haze 3%) Hard coating (2H) |
| Display Color | 16.7M |
| Power | 280W |
| Weight | 20kg |
| Operating Temp. | 0°- 110°C |
| Storage Temp. | -20°- 110°C |






| 55" sunlight readable outdoor LCD display | |
| Model No. | DEDI550-D25-PD |
| Display Area | 1209.6*680.4mm |
| Outline Dimenssion | 1247.9*716.8*66.5mm |
| Panel Type | White LED backlit |
| Pixel Arrangement | RGB Vertical Stripe |
| Resolution | 1920*1080p |
| Brightness | 2500nits |
| Aspect Ratio | 16:9 |
| Constrast Ratio | 1200:1 |
| Viewing Angle | 178°*178° |
| Driver Elements | a-Si TFT-LCD |
| Surface Treatment | Antiglare (Haze 3%) Hard coating (2H) |
| Display Color | 16.7M |
| Power | 280W |
| Weight | 20kg |
| Operating Temp. | 0°- 110°C |
| Storage Temp. | -20°- 110°C |





