loading
Dedi430-D20-Z
DEDI
| Availability: | |
|---|---|
| Quantity: | |
| Item | 43.0'' high brightness LCD panel |
| Model | DEDI430-D15-Z |
| Screen Size | 43 inches |
| Display Area | 940.9*529.2mm |
| Outline Dimenssion | 973*561*58.7mm |
| Panel Type | High brightness LCD with WLED |
| Configuration | RGBW Vertical Stripe |
| Resolution | 1920(RGB)×1080 , FHD |
| Brightness | 1500nits |
| Aspect Ratio | 16:9 |
| Constrast Ratio | 1200:1 (Typ.) (TM) |
| Response Time | 8ms (Typ.)(G to G) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
| Driver Elements | a-Si TFT-LCD |
| Surface Treatment | Antiglare (Haze 1%), Hard coating (3H) |
| Display Color | 16.7M |
| Display Mode | IPS, Normally Black, Transmissive |
| Interface Type | LVDS (2 ch, 8-bit) , 51 pins , Connector |
| Input Voltage | DC24V |
| Power | 64W |
| Weight | 7.2kg |
| Backlit Lifetime | 50000hrs |
| Operating Temp. | 0°- 60°C |
| Storage Temp. | -20°- 60°C |







| Item | 43.0'' high brightness LCD panel |
| Model | DEDI430-D15-Z |
| Screen Size | 43 inches |
| Display Area | 940.9*529.2mm |
| Outline Dimenssion | 973*561*58.7mm |
| Panel Type | High brightness LCD with WLED |
| Configuration | RGBW Vertical Stripe |
| Resolution | 1920(RGB)×1080 , FHD |
| Brightness | 1500nits |
| Aspect Ratio | 16:9 |
| Constrast Ratio | 1200:1 (Typ.) (TM) |
| Response Time | 8ms (Typ.)(G to G) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
| Driver Elements | a-Si TFT-LCD |
| Surface Treatment | Antiglare (Haze 1%), Hard coating (3H) |
| Display Color | 16.7M |
| Display Mode | IPS, Normally Black, Transmissive |
| Interface Type | LVDS (2 ch, 8-bit) , 51 pins , Connector |
| Input Voltage | DC24V |
| Power | 64W |
| Weight | 7.2kg |
| Backlit Lifetime | 50000hrs |
| Operating Temp. | 0°- 60°C |
| Storage Temp. | -20°- 60°C |






