loading
DEDI750-D20-T
DEDI
| Availability: | |
|---|---|
| Quantity: | |
| Specification | |
| Item | 75.0'' high brightness LCD panel |
| Model | DEDI750-D20-T |
| Screen Size | 75 inches |
| Display Area | 1649.6*927.9mm |
| Outline Dimenssion | 1687.2*963.4*62.9 |
| Panel Type | High brightness LCD with WLED |
| Configuration | RGBW Vertical Stripe |
| Resolution | 3840*2160pixel |
| Brightness | 2000nits |
| Aspect Ratio | 16:9 |
| Constrast Ratio | 1100:1 (Typ.) (TM) |
| Response Time | 6ms (Typ.)(G to G) |
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
| Driver Elements | a-Si TFT-LCD |
| Surface Treatment | Antiglare (Haze 3%), Hard coating (2H) |
| Display Color | 1.07B |
| Display Mode | IPS, Normally Black, Transmissive |
| Interface Type | LVDS,VGA,DVI,HDMI |
| Input Voltage | DC24V |
| Power | 660W |
| Weight | 38kg |
| Backlit Lifetime | 50000hrs |
| Operating Temp. | 0°- 60°C |
| Storage Temp. | -20°- 60°C |

| Specification | |
| Item | 75.0'' high brightness LCD panel |
| Model | DEDI750-D20-T |
| Screen Size | 75 inches |
| Display Area | 1649.6*927.9mm |
| Outline Dimenssion | 1687.2*963.4*62.9 |
| Panel Type | High brightness LCD with WLED |
| Configuration | RGBW Vertical Stripe |
| Resolution | 3840*2160pixel |
| Brightness | 2000nits |
| Aspect Ratio | 16:9 |
| Constrast Ratio | 1100:1 (Typ.) (TM) |
| Response Time | 6ms (Typ.)(G to G) |
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
| Driver Elements | a-Si TFT-LCD |
| Surface Treatment | Antiglare (Haze 3%), Hard coating (2H) |
| Display Color | 1.07B |
| Display Mode | IPS, Normally Black, Transmissive |
| Interface Type | LVDS,VGA,DVI,HDMI |
| Input Voltage | DC24V |
| Power | 660W |
| Weight | 38kg |
| Backlit Lifetime | 50000hrs |
| Operating Temp. | 0°- 60°C |
| Storage Temp. | -20°- 60°C |
