loading
DEDI490-D20-T
DEDI
| Availability: | |
|---|---|
| Quantity: | |
| Specification | |
| Item | 49.0'' high brightness LCD panel |
| Model | DEDI490-D20-T |
| Screen Size | 49 inches |
| Display Area | 1073.8*604mm |
| Outline Dimenssion | 1106.17*640.23*43.5mm |
| Panel Type | High brightness LCD with WLED |
| Configuration | RGBW Vertical Stripe |
| Resolution | 1920(RGB)×1080 , FHD |
| Brightness | 2000nits |
| Aspect Ratio | 16:9 |
| Constrast Ratio | 1200:1 (Typ.) (TM) |
| Response Time | 6ms (Typ.)(G to G) |
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
| Driver Elements | a-Si TFT-LCD |
| Surface Treatment | Antiglare (Haze 1%), Hard coating (3H) |
| Display Color | 16.7M 68% (CIE1931) |
| Display Mode | IPS, Normally Black, Transmissive |
| Interface Type | LVDS,VGA,DVI,HDMI |
| Input Voltage | AC90-132V/180-264V |
| Power | 72W |
| Weight | 9kg |
| Backlit Lifetime | 50000hrs |
| Operating Temp. | 0°- 60°C |
| Storage Temp. | -20°- 60°C |


| Specification | |
| Item | 49.0'' high brightness LCD panel |
| Model | DEDI490-D20-T |
| Screen Size | 49 inches |
| Display Area | 1073.8*604mm |
| Outline Dimenssion | 1106.17*640.23*43.5mm |
| Panel Type | High brightness LCD with WLED |
| Configuration | RGBW Vertical Stripe |
| Resolution | 1920(RGB)×1080 , FHD |
| Brightness | 2000nits |
| Aspect Ratio | 16:9 |
| Constrast Ratio | 1200:1 (Typ.) (TM) |
| Response Time | 6ms (Typ.)(G to G) |
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
| Driver Elements | a-Si TFT-LCD |
| Surface Treatment | Antiglare (Haze 1%), Hard coating (3H) |
| Display Color | 16.7M 68% (CIE1931) |
| Display Mode | IPS, Normally Black, Transmissive |
| Interface Type | LVDS,VGA,DVI,HDMI |
| Input Voltage | AC90-132V/180-264V |
| Power | 72W |
| Weight | 9kg |
| Backlit Lifetime | 50000hrs |
| Operating Temp. | 0°- 60°C |
| Storage Temp. | -20°- 60°C |

