loading
DD320DUE-3000
LG
| Availability: | |
|---|---|
| Quantity: | |
| Specification | |
| brand: | DEDI |
| Puoduct name: | 32inch high brightness |
| Puoduct Modul: | DD320DUE-3000 |
| Brightness: | 2000cd/m2 |
| Screen Size: | 32inch |
| Resolution: | 1920x1080 |
| Angle: | 89/89/89/89 |
| Aspect Ratio: | 16:9 |
| Display Size: | 703.4×397.9 mm |
| Size | 723.4x422.9x27MM |
| contrast: | 1100:1 |
| Pixel layout: | RGB |
| Response time : | 10 (Typ.)(G to G) ms |
| Working conditions: | 0 ~ 50 °C ; storage: -20 ~ 60 °C |
| work pattern: | IPS |
| Port: | LVDS |
| Rate of work: | <120W |
| Voltage input: | 118.2/120V (Typ./Max.) |
| current inpu: | 96mA (Typ.) |
| Weight : | 4.5KG |











| Specification | |
| brand: | DEDI |
| Puoduct name: | 32inch high brightness |
| Puoduct Modul: | DD320DUE-3000 |
| Brightness: | 2000cd/m2 |
| Screen Size: | 32inch |
| Resolution: | 1920x1080 |
| Angle: | 89/89/89/89 |
| Aspect Ratio: | 16:9 |
| Display Size: | 703.4×397.9 mm |
| Size | 723.4x422.9x27MM |
| contrast: | 1100:1 |
| Pixel layout: | RGB |
| Response time : | 10 (Typ.)(G to G) ms |
| Working conditions: | 0 ~ 50 °C ; storage: -20 ~ 60 °C |
| work pattern: | IPS |
| Port: | LVDS |
| Rate of work: | <120W |
| Voltage input: | 118.2/120V (Typ./Max.) |
| current inpu: | 96mA (Typ.) |
| Weight : | 4.5KG |










