loading
DEDI
| Availability: | |
|---|---|
| Quantity: | |
| Panel | Panel Type | 32 inch | 43 inch | 49 inch | 55 inch | 65 inch |
| Display Size | 393x698.4mm | 530x942mm | 605x1075mm | 681x1210mm | 805x1430mm | |
| Appearance Size | 482x787.4mm | 619x1091mm | 685x1149mm | 777x1306mm | 901x1526mm | |
| Diagonal Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
| Physical Resolution | 1920x10803840x2160 | 1920x10803840x2160 | 1920x10803840x2160 | 1920x10803840x2160 | 1920x10803840x2160 | |
| Display Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
| Viewing Angle | H178°/V178° | H178°/V178° | H178°/V178° | H178°/V178° | H178°/V178° | |
| Luminance (nits) | 2500cd/sqm | 2500cd/sqm | 2500cd/sqm | 2500cd/sqm | 2500cd/sqm | |
| Contrast | MEGA DCR | MEGA DCR | MEGA DCR | MEGA DCR | MEGA DCR | |
| Backlit Type | WLED | WLED | WLED | WLED | WLED | |
| Response Time | 6ms | 6ms | 6ms | 6ms | 6ms | |
| Lifespan | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | |
| Operation System | Windows 10(option) | CPU: intel core i3, i5, i7 Memory: 4G,8G,16G Hard Disk: 128G, 256G, 512G | ||||
| Android | Quad-core, 2G RAM, 16G RAM | |||||
| Consumption | Power Supply | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz |
| Max. Consumption | 120W | 140W | 180W | 200W | 300W | |
| Standby Consumption | <3W | <3W | <3W | <3W | <3W | |
| Output | VGA | 1 | ||||
| HDMI | 1 | |||||
| Input & Storage | WIFI Module | YES | ||||
| RJ45 | 1 | |||||
| USB | 1 | |||||
| Appearance | Application condition | Outdoor | ||||
| Material | Cold-roll steel | |||||
| Frame Color | Black/white/customization | |||||
| Installation Type | Wall Mount / Suspend | |||||
| Dimension Packing | Full wooden box pack | |||||
| Quality Standard | CE, RoHS, FCC,SGS | |||||





| Panel | Panel Type | 32 inch | 43 inch | 49 inch | 55 inch | 65 inch |
| Display Size | 393x698.4mm | 530x942mm | 605x1075mm | 681x1210mm | 805x1430mm | |
| Appearance Size | 482x787.4mm | 619x1091mm | 685x1149mm | 777x1306mm | 901x1526mm | |
| Diagonal Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
| Physical Resolution | 1920x10803840x2160 | 1920x10803840x2160 | 1920x10803840x2160 | 1920x10803840x2160 | 1920x10803840x2160 | |
| Display Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
| Viewing Angle | H178°/V178° | H178°/V178° | H178°/V178° | H178°/V178° | H178°/V178° | |
| Luminance (nits) | 2500cd/sqm | 2500cd/sqm | 2500cd/sqm | 2500cd/sqm | 2500cd/sqm | |
| Contrast | MEGA DCR | MEGA DCR | MEGA DCR | MEGA DCR | MEGA DCR | |
| Backlit Type | WLED | WLED | WLED | WLED | WLED | |
| Response Time | 6ms | 6ms | 6ms | 6ms | 6ms | |
| Lifespan | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | |
| Operation System | Windows 10(option) | CPU: intel core i3, i5, i7 Memory: 4G,8G,16G Hard Disk: 128G, 256G, 512G | ||||
| Android | Quad-core, 2G RAM, 16G RAM | |||||
| Consumption | Power Supply | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz |
| Max. Consumption | 120W | 140W | 180W | 200W | 300W | |
| Standby Consumption | <3W | <3W | <3W | <3W | <3W | |
| Output | VGA | 1 | ||||
| HDMI | 1 | |||||
| Input & Storage | WIFI Module | YES | ||||
| RJ45 | 1 | |||||
| USB | 1 | |||||
| Appearance | Application condition | Outdoor | ||||
| Material | Cold-roll steel | |||||
| Frame Color | Black/white/customization | |||||
| Installation Type | Wall Mount / Suspend | |||||
| Dimension Packing | Full wooden box pack | |||||
| Quality Standard | CE, RoHS, FCC,SGS | |||||




