loading
DD55WD011
DEDI
| Availability: | |
|---|---|
| Quantity: | |
| Size(inch) | 21.5 | 32 | 43 | 49 | 55 | 65 | 75 | 86 |
| Display active screen size mm | 478*269 | 699*393 | 942*530 | 1074*604 | 1210*681 | 1429*804 | 1651*929 | 1896*1066 |
| Backlight | LED | |||||||
| Resolution | 1920*1080 | 3840*2160 | ||||||
| Brightness | 3500 nits | |||||||
| Contrast ratio | 1300:1 | |||||||
| Aspect ratio | 16:9 | |||||||
| Viewing angle | 178°/178° | |||||||
| Colours displayed | 16.7M | |||||||
| Backlight Life time (hours) | LED / 50,000 | |||||||
| Response time | 6ms | |||||||
| Orientation | Horizontal/Vertical | |||||||
| Touch function | nontouch | |||||||
| Housing size: | 640*470*230mm | 859*553*250mm | 1160*750*250mm | 1280*810*300mm | 1420*890*250mm | 1640*1010*250mm | 1860*1140*300mm | 2130*1400*300mm |
| Color | Black/white | |||||||
| Glass | 6mm explosion- proof full tempered glass | |||||||
| installation | wall mounted | |||||||
| Panel Grade | A+ | |||||||
| Anti-glare | Yes | |||||||
| Operating Temperature (°C) | -20°C to +65°C | |||||||
| Storage Temperature | -20°C to +65°C | |||||||
| Humidity Range (RH) | 10% - 90% | |||||||
| Speaker | 10w | 10w | 10w | 10w | 15w | 15w | 15w | 15w |
| Power Supply | AC100—240V | |||||||
| Power Consumption (W) | ≤600W | ≤180W | ≤230W | ≤350 | ≤400 | ≤490 | ≤950 | ≤1500 |
| Networking method | HDMI in/HDMI OUT/USB/WIFI/BLUETOOTH/ DVI | |||||||









| Size(inch) | 21.5 | 32 | 43 | 49 | 55 | 65 | 75 | 86 |
| Display active screen size mm | 478*269 | 699*393 | 942*530 | 1074*604 | 1210*681 | 1429*804 | 1651*929 | 1896*1066 |
| Backlight | LED | |||||||
| Resolution | 1920*1080 | 3840*2160 | ||||||
| Brightness | 3500 nits | |||||||
| Contrast ratio | 1300:1 | |||||||
| Aspect ratio | 16:9 | |||||||
| Viewing angle | 178°/178° | |||||||
| Colours displayed | 16.7M | |||||||
| Backlight Life time (hours) | LED / 50,000 | |||||||
| Response time | 6ms | |||||||
| Orientation | Horizontal/Vertical | |||||||
| Touch function | nontouch | |||||||
| Housing size: | 640*470*230mm | 859*553*250mm | 1160*750*250mm | 1280*810*300mm | 1420*890*250mm | 1640*1010*250mm | 1860*1140*300mm | 2130*1400*300mm |
| Color | Black/white | |||||||
| Glass | 6mm explosion- proof full tempered glass | |||||||
| installation | wall mounted | |||||||
| Panel Grade | A+ | |||||||
| Anti-glare | Yes | |||||||
| Operating Temperature (°C) | -20°C to +65°C | |||||||
| Storage Temperature | -20°C to +65°C | |||||||
| Humidity Range (RH) | 10% - 90% | |||||||
| Speaker | 10w | 10w | 10w | 10w | 15w | 15w | 15w | 15w |
| Power Supply | AC100—240V | |||||||
| Power Consumption (W) | ≤600W | ≤180W | ≤230W | ≤350 | ≤400 | ≤490 | ≤950 | ≤1500 |
| Networking method | HDMI in/HDMI OUT/USB/WIFI/BLUETOOTH/ DVI | |||||||








