loading
DD75OD07
| Availability: | |
|---|---|
| Quantity: | |
| SPECIFICATION & PARAMETER | |||||
| PANEL | Panel Type | 10.1 inch to 98 inch | |||
| Active Area | Based on screen size(get more information kindly contact with sales) | ||||
| Resolution | 1920x1080 FHD/3860x2160 UHD | ||||
| Aspect Ratio | 16:09 | ||||
| Contrast Ratio | 1400:1 | ||||
| Displaying Color | 16.7M/1.06B 68% (CIE1931) | ||||
| View Angle | 178°(H) / 178°(V) | ||||
| Response Time | ≤ 5ms | ||||
| S-System | PAL / NTSC / SECAM | ||||
| Backlight | Patented LED module + Constant power components | ||||
| Brightness | 1500-7000nits (customized) | ||||
| Life Expectance | 60000 Hours | ||||
| ENVIRONMENT | Work Temp | -35ºC to 55ºC | |||
| Storage Temp | -45ºC to 60ºC | ||||
| Work/Storage Humidity | 5% to 95% | ||||
| FUNCTION | Video Format | MP4,3GP,MPG,AVI,WMV,FLV,SWF,RMVB,MKV,VOB | |||
| Image Format | JPG,BMP,PNG,TIF,ICO,GIF,TGA | ||||
| Audio Format | MP3,WMA,AMR,OGG,AAC,WAV,FLAC,APE | ||||
| OS | Android 3288 2G/4G RAM+8G/16G/Other ROM/Window I3,5,7 4G+128G/8G+256/Other | ||||
| Touch screen | IR/Capacitive/Nano customized | ||||
| Log Management | Supportive to terminal log and playlist log | ||||
| Power Mode | Time-setting On or Off | Manual | ||||
| HARDWARE | Material | cold-rolling metal plate + Special outdoor powder paint | |||
| Protective Glass | 6MM Laminated and Tempered glass | ||||
| Heat Dissipation | Fan-cooling/Air conditioning cooling | ||||
| Protective Level | IK10/IP55/IP65 | ||||
| I/O Interface | WIFI, 4G, USB, SD Card,HDMI | ||||
| Play Mode | Plug and play, Network(Remote) | ||||
| Speakers | 2*10W Stereo | ||||
| Carton Dimension | Based on screen size(get more information can contact with sales) | ||||
| N.W / G.W | Based on screen size(get more information can contact with sales) | ||||
| Accessories | Remote Control, AC Power Cord, Key, Rack, Instruction, Approval Certificate, Warranty Card | ||||
| Certificates | ISO9001/CE/ccc/FCC/RoHS/IP65 | ||||
| POWER | Voltage | AC 100V - 240V | |||
| Consumption | 380W | ||||
| Standby | ≤ 3W | ||||




| SPECIFICATION & PARAMETER | |||||
| PANEL | Panel Type | 10.1 inch to 98 inch | |||
| Active Area | Based on screen size(get more information kindly contact with sales) | ||||
| Resolution | 1920x1080 FHD/3860x2160 UHD | ||||
| Aspect Ratio | 16:09 | ||||
| Contrast Ratio | 1400:1 | ||||
| Displaying Color | 16.7M/1.06B 68% (CIE1931) | ||||
| View Angle | 178°(H) / 178°(V) | ||||
| Response Time | ≤ 5ms | ||||
| S-System | PAL / NTSC / SECAM | ||||
| Backlight | Patented LED module + Constant power components | ||||
| Brightness | 1500-7000nits (customized) | ||||
| Life Expectance | 60000 Hours | ||||
| ENVIRONMENT | Work Temp | -35ºC to 55ºC | |||
| Storage Temp | -45ºC to 60ºC | ||||
| Work/Storage Humidity | 5% to 95% | ||||
| FUNCTION | Video Format | MP4,3GP,MPG,AVI,WMV,FLV,SWF,RMVB,MKV,VOB | |||
| Image Format | JPG,BMP,PNG,TIF,ICO,GIF,TGA | ||||
| Audio Format | MP3,WMA,AMR,OGG,AAC,WAV,FLAC,APE | ||||
| OS | Android 3288 2G/4G RAM+8G/16G/Other ROM/Window I3,5,7 4G+128G/8G+256/Other | ||||
| Touch screen | IR/Capacitive/Nano customized | ||||
| Log Management | Supportive to terminal log and playlist log | ||||
| Power Mode | Time-setting On or Off | Manual | ||||
| HARDWARE | Material | cold-rolling metal plate + Special outdoor powder paint | |||
| Protective Glass | 6MM Laminated and Tempered glass | ||||
| Heat Dissipation | Fan-cooling/Air conditioning cooling | ||||
| Protective Level | IK10/IP55/IP65 | ||||
| I/O Interface | WIFI, 4G, USB, SD Card,HDMI | ||||
| Play Mode | Plug and play, Network(Remote) | ||||
| Speakers | 2*10W Stereo | ||||
| Carton Dimension | Based on screen size(get more information can contact with sales) | ||||
| N.W / G.W | Based on screen size(get more information can contact with sales) | ||||
| Accessories | Remote Control, AC Power Cord, Key, Rack, Instruction, Approval Certificate, Warranty Card | ||||
| Certificates | ISO9001/CE/ccc/FCC/RoHS/IP65 | ||||
| POWER | Voltage | AC 100V - 240V | |||
| Consumption | 380W | ||||
| Standby | ≤ 3W | ||||



