loading
| Availability: | |
|---|---|
| Quantity: | |
| Model | DEDI O55-65 | |
| Size | 55 | |
| Panel | ||
| Panel Size (inch) | 55 | |
| Active Display Area (h x w mm) | 1210 x 680 | |
| Resolution (pixel) | 1920 x 1080 | |
| Aspect Ratio | 16 : 9 | |
| Brightness (nits) | 1200 | |
| Backlight Adjustment | Automatic (Ambient Light Sensor) | |
| Viewing Angle (H/V) | 178°/178° | |
| Backlight Configuration | LED Light | |
| Operational Life Cycle-mtbf (hours) | 50000 | |
| Mechanical | ||
| Unit Dimension (w x h x d ) | 1308x779x98 mm (51.49"x30.66"x3.85") | |
| Enclosure Material | Galvanized steel | |
| Finishing | Zinc Powder Coating + Fine Grain Powder Coating | |
| Colour | Black (Ral 9005) | |
| Glass | Tempered Glass,Back Painted Pantone Black C | |
| Net Weight | 68kg | |
| Environment | ||
| IP Rating | IP65 | |
| Operating Environment | Fully Outdoor | |
| Operating Temp. | -20℃ ~+50℃ | |
| Operating Humidity | 5% ~ 98% | |
| Operating Altitude (m) | ≤ 2000 | |
| Power | ||
| Input Voltage | 100 VAC to 240 VAC, 50 to 60 Hz | |
| Max Power Consumption (w) | 270 | |
| Input/Output Connections ( HDMI In ) | ||
| HDMI Input | HDMI ( x 1 ), 480i, 480p, 720p, 1080i , 1080p | |
| USB Data Input | USB 2.0 (x 1) | |
| Analog Audio Output | 3.5mm Headphone Jack (x1) | |
| WiFi | / | |
| Input/Output Connections ( Android OS ) | ||
| Lan Input | RJ-45 ( x 1 ) | |
| USB Data Input | USB 2.0 ( x 1 ) | |
| Analog Audio Output | 3.5mm Headphone Jack ( x1 ) | |
| WiFi | 802.11/b/g/n | |
| Package | ||
| Package Size(W x H x D) | 948x260x627mm | |
| Package Ship Weight | 90.5kg (200LB) | |
| Pallet Size(W x D) | 1500x550x1034mm (2 sets) | |
| Pallet Weight | 198kg(436.5LB) | |





| Model | DEDI O55-65 | |
| Size | 55 | |
| Panel | ||
| Panel Size (inch) | 55 | |
| Active Display Area (h x w mm) | 1210 x 680 | |
| Resolution (pixel) | 1920 x 1080 | |
| Aspect Ratio | 16 : 9 | |
| Brightness (nits) | 1200 | |
| Backlight Adjustment | Automatic (Ambient Light Sensor) | |
| Viewing Angle (H/V) | 178°/178° | |
| Backlight Configuration | LED Light | |
| Operational Life Cycle-mtbf (hours) | 50000 | |
| Mechanical | ||
| Unit Dimension (w x h x d ) | 1308x779x98 mm (51.49"x30.66"x3.85") | |
| Enclosure Material | Galvanized steel | |
| Finishing | Zinc Powder Coating + Fine Grain Powder Coating | |
| Colour | Black (Ral 9005) | |
| Glass | Tempered Glass,Back Painted Pantone Black C | |
| Net Weight | 68kg | |
| Environment | ||
| IP Rating | IP65 | |
| Operating Environment | Fully Outdoor | |
| Operating Temp. | -20℃ ~+50℃ | |
| Operating Humidity | 5% ~ 98% | |
| Operating Altitude (m) | ≤ 2000 | |
| Power | ||
| Input Voltage | 100 VAC to 240 VAC, 50 to 60 Hz | |
| Max Power Consumption (w) | 270 | |
| Input/Output Connections ( HDMI In ) | ||
| HDMI Input | HDMI ( x 1 ), 480i, 480p, 720p, 1080i , 1080p | |
| USB Data Input | USB 2.0 (x 1) | |
| Analog Audio Output | 3.5mm Headphone Jack (x1) | |
| WiFi | / | |
| Input/Output Connections ( Android OS ) | ||
| Lan Input | RJ-45 ( x 1 ) | |
| USB Data Input | USB 2.0 ( x 1 ) | |
| Analog Audio Output | 3.5mm Headphone Jack ( x1 ) | |
| WiFi | 802.11/b/g/n | |
| Package | ||
| Package Size(W x H x D) | 948x260x627mm | |
| Package Ship Weight | 90.5kg (200LB) | |
| Pallet Size(W x D) | 1500x550x1034mm (2 sets) | |
| Pallet Weight | 198kg(436.5LB) | |




