loading
Availability: | |
---|---|
Quantity: | |
Model No | DEDI- 55'' digital signage | ||
OS Support | WIN 10(trial version) | ||
CPU | Intel Celeron J1800 Dual-core 2.41G | ||
System Memory | 4GB/8GB | ||
Disk | 64G | ||
Speaker | 5W*2 | ||
Interface | USB*2/RJ45*1 | ||
Network | RJ45/WIFIRJ45/WIFI | ||
No touch | Tempared glass | ||
LCD display Type | TFT-LCD (Brand LG) | Response time | 12ms |
Display Screen size | 55‘’ | Viewing angle | H178º V178º |
Max Resolution | 1920x1080 | Display Colors | 16.7M |
Aspect Ratio | 16:9 | Refresh Rate | 60Hz |
Brightness | 450cd/m2 | Panel Life | 50000 hours |
Contrast Ratio | 1100:1 | ||
Voltage | AC90V-240V,50/60HZ | Power Consumption | 100W |
Material | SPCC | Surface | Powder coated |
Color | White, black or customized | Overall size | L1550mm*W880mm*H852mm |
Net weight | 119kgs | ||
Gross weight | 170kgs | Package | L1200mm*W830mm*H1480mm |
Working temperature | 0~40℃ | Storage temperature | -20~60℃ |
Working humidity | 20%~80% | Storage humidity | 10%~90% |
Application | indoor |
Products features |
1.Supporting more than 30 multimedia formats |
2. Large screen display, high-definition image quality to bring an unparalleled visual enjoyment. |
3.55 inch capacitance screen , bring you high sensitivity of smoothly touching expensive |
4. Flexble choices of windows and android system,compatible with multiple softwares, adequat expanding space |
5.Powerful editing features, intuitive operation |
6. Network centralized management, supporting real-time updating |
7. Application fields :Public places , for examble ,shopping mall, restyrant ,airport, commercial buidings etc |
8. Easy connection to WIFI. |
Model No | DEDI- 55'' digital signage | ||
OS Support | WIN 10(trial version) | ||
CPU | Intel Celeron J1800 Dual-core 2.41G | ||
System Memory | 4GB/8GB | ||
Disk | 64G | ||
Speaker | 5W*2 | ||
Interface | USB*2/RJ45*1 | ||
Network | RJ45/WIFIRJ45/WIFI | ||
No touch | Tempared glass | ||
LCD display Type | TFT-LCD (Brand LG) | Response time | 12ms |
Display Screen size | 55‘’ | Viewing angle | H178º V178º |
Max Resolution | 1920x1080 | Display Colors | 16.7M |
Aspect Ratio | 16:9 | Refresh Rate | 60Hz |
Brightness | 450cd/m2 | Panel Life | 50000 hours |
Contrast Ratio | 1100:1 | ||
Voltage | AC90V-240V,50/60HZ | Power Consumption | 100W |
Material | SPCC | Surface | Powder coated |
Color | White, black or customized | Overall size | L1550mm*W880mm*H852mm |
Net weight | 119kgs | ||
Gross weight | 170kgs | Package | L1200mm*W830mm*H1480mm |
Working temperature | 0~40℃ | Storage temperature | -20~60℃ |
Working humidity | 20%~80% | Storage humidity | 10%~90% |
Application | indoor |
Products features |
1.Supporting more than 30 multimedia formats |
2. Large screen display, high-definition image quality to bring an unparalleled visual enjoyment. |
3.55 inch capacitance screen , bring you high sensitivity of smoothly touching expensive |
4. Flexble choices of windows and android system,compatible with multiple softwares, adequat expanding space |
5.Powerful editing features, intuitive operation |
6. Network centralized management, supporting real-time updating |
7. Application fields :Public places , for examble ,shopping mall, restyrant ,airport, commercial buidings etc |
8. Easy connection to WIFI. |