loading
| Availability: | |
|---|---|
| Quantity: | |
| Model No | Payment kiosk | ||
| OS Support | WIN7/10(trial version) | Android 9.1 | |
| CPU | Intel Celeron J1900 quad-core 2.0G | Rockchip RK3288,Cortex-A17 quad core,1.8GHz | |
| System Memory | 2G | 2G | |
| Disk | 64G(SSD) | 8G | |
| Speaker | 5W*2 | 5W*2 | |
| Interface | USB*3/RJ45*1 | USB*2/RJ45*1 | |
| Network | RJ45/WIFI | RJ45/WIFI | |
| Touch screen | Projected Capacitive Touch(10 points) | Response time | 10ms |
| LCD display Type | TFT-LCD | Response time | 10ms |
| Display Screen size | 19'' | Viewing angle | H178º V178º |
| Max Resolution | 1280x1024 | Display Colors | 16.7M |
| Aspect Ratio | 16:9 | Refresh Rate | 60Hz |
| Brightness | 250cd/m2 | Panel Life | 30000 hours |
| Contrast Ratio | 1000:1 | ||
| Voltage | AC100V-240V,50/60HZ | Power Consumption | 100W |
| Printer | 58mm thermal printer with cutter | ||
| Scanner | QR/barcode scanner | ||
| Material | SPCC | Surface | Powder coated |
| Color | White, black or customized | Placement | Floor standing, Wall mounting |
| Working temperature | 0~40℃ | Storage temperature | -20~60℃ |
| Working humidity | 20%~80% | Storage humidity | 10%~90% |
| Certificate | CE FCC | ||
| Application | indoor | ||



| Model No | Payment kiosk | ||
| OS Support | WIN7/10(trial version) | Android 9.1 | |
| CPU | Intel Celeron J1900 quad-core 2.0G | Rockchip RK3288,Cortex-A17 quad core,1.8GHz | |
| System Memory | 2G | 2G | |
| Disk | 64G(SSD) | 8G | |
| Speaker | 5W*2 | 5W*2 | |
| Interface | USB*3/RJ45*1 | USB*2/RJ45*1 | |
| Network | RJ45/WIFI | RJ45/WIFI | |
| Touch screen | Projected Capacitive Touch(10 points) | Response time | 10ms |
| LCD display Type | TFT-LCD | Response time | 10ms |
| Display Screen size | 19'' | Viewing angle | H178º V178º |
| Max Resolution | 1280x1024 | Display Colors | 16.7M |
| Aspect Ratio | 16:9 | Refresh Rate | 60Hz |
| Brightness | 250cd/m2 | Panel Life | 30000 hours |
| Contrast Ratio | 1000:1 | ||
| Voltage | AC100V-240V,50/60HZ | Power Consumption | 100W |
| Printer | 58mm thermal printer with cutter | ||
| Scanner | QR/barcode scanner | ||
| Material | SPCC | Surface | Powder coated |
| Color | White, black or customized | Placement | Floor standing, Wall mounting |
| Working temperature | 0~40℃ | Storage temperature | -20~60℃ |
| Working humidity | 20%~80% | Storage humidity | 10%~90% |
| Certificate | CE FCC | ||
| Application | indoor | ||


