loading
| Availability: | |
|---|---|
| Quantity: | |
24 inch Touch Android Interactive Self-Service Payment Kiosk Vending Machine for Restaurant Ordering
| housing | Material: | Metal with silm bodies design |
| type | food & drinks self service payment kiosk with thermal printer and camera ,support swiping card NFC RFID ,QR code scan ,credit card | |
| Product Color: | black & white | |
| System | CPU | RK3288 |
| RAM | 2GB | |
| Internal memory | 16GB | |
| Operation system | Android 6.0(option :Android 7.0 , Android 8.0 or window 10 ) | |
| Touch screen | Capacitive touch | |
| Thermal printer 80mm | yes,Japan Seiko chip, 80mm wide+80mm big roll paper,front door key,front change paper | |
| QR code scanner | yes | |
| NFC card reader | yes | |
| Front Camera 5.0MP | yes | |
| Display | Panel | 24" LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight, View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 |
| Network | Wi-Fi | Wi-fi IEEE 802.11b/g/n 11Mbps to 54Mbps |
| 3G/4G | optional | |
| Ethernet RJ45 | yes | |
| Bule-tooth | yes | |
| HDMI | HDMI IN | |
| Applications: | Google Map, App Market, Email, etc | |
| Office Software: | WORD, EXCEL, POWERPOINT, PDF, TXT, etc. | |
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p |
| Audio format | MP3/WMA/AAC etc. | |
| Photo | jpeg | |
| Others | Interface | USB port ,WI-FI port,RJ 45 port ,ON/OFF switch ,HDMI IN |
| Power consumption | 60W | |
| Speaker | 2*3W | |
| Language | English, French, German,etc. | |
| Accessories | AC cable, packing box, manual | |

24 inch Touch Android Interactive Self-Service Payment Kiosk Vending Machine for Restaurant Ordering
| housing | Material: | Metal with silm bodies design |
| type | food & drinks self service payment kiosk with thermal printer and camera ,support swiping card NFC RFID ,QR code scan ,credit card | |
| Product Color: | black & white | |
| System | CPU | RK3288 |
| RAM | 2GB | |
| Internal memory | 16GB | |
| Operation system | Android 6.0(option :Android 7.0 , Android 8.0 or window 10 ) | |
| Touch screen | Capacitive touch | |
| Thermal printer 80mm | yes,Japan Seiko chip, 80mm wide+80mm big roll paper,front door key,front change paper | |
| QR code scanner | yes | |
| NFC card reader | yes | |
| Front Camera 5.0MP | yes | |
| Display | Panel | 24" LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight, View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 |
| Network | Wi-Fi | Wi-fi IEEE 802.11b/g/n 11Mbps to 54Mbps |
| 3G/4G | optional | |
| Ethernet RJ45 | yes | |
| Bule-tooth | yes | |
| HDMI | HDMI IN | |
| Applications: | Google Map, App Market, Email, etc | |
| Office Software: | WORD, EXCEL, POWERPOINT, PDF, TXT, etc. | |
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p |
| Audio format | MP3/WMA/AAC etc. | |
| Photo | jpeg | |
| Others | Interface | USB port ,WI-FI port,RJ 45 port ,ON/OFF switch ,HDMI IN |
| Power consumption | 60W | |
| Speaker | 2*3W | |
| Language | English, French, German,etc. | |
| Accessories | AC cable, packing box, manual | |
