loading
DD470-031KJ
DEDI
| Color: | |
|---|---|
| Size: | |
| Availability: | |
| Quantity: | |
| CPU | HD video and audio decoder chip |
| System RAM | DDR 128MB |
| System ROM | NAND FLASH 4G |
| Storage | SD/USB |
| Decoding resolution | MAX. 1080P |
| O/S | UCOS |
| USB 2.0 Port | 1 x USB Host, 1 x USB OTG |
| Serial Port | 1 x Serial Port |
| I2C Interface | 1 x I2C Interface |
| LVDS Interface | 1 x can directly drive 15 ~ 100 inch LCD screen, 50/60Hz |
| Audio Out | 1 x Stereo Audio Out (2 x 10W/8Ω speaker can drive directly) |
| Etc. | RTC real time clock, Timer switch, System upgrade via USB |
| PWR Input | DC 12V/5A (Power On/Off) |
| PWR Consumption | Not more than 5W (Without speaker,LCD,backlight Inverter,USB device) |
| Shell material | Cold rolled steel with Aluminiun edge |
| Glass | toughened glass surface |
| Painting | powder coating |
| Color | Black/silver/white etc. |

| CPU | HD video and audio decoder chip |
| System RAM | DDR 128MB |
| System ROM | NAND FLASH 4G |
| Storage | SD/USB |
| Decoding resolution | MAX. 1080P |
| O/S | UCOS |
| USB 2.0 Port | 1 x USB Host, 1 x USB OTG |
| Serial Port | 1 x Serial Port |
| I2C Interface | 1 x I2C Interface |
| LVDS Interface | 1 x can directly drive 15 ~ 100 inch LCD screen, 50/60Hz |
| Audio Out | 1 x Stereo Audio Out (2 x 10W/8Ω speaker can drive directly) |
| Etc. | RTC real time clock, Timer switch, System upgrade via USB |
| PWR Input | DC 12V/5A (Power On/Off) |
| PWR Consumption | Not more than 5W (Without speaker,LCD,backlight Inverter,USB device) |
| Shell material | Cold rolled steel with Aluminiun edge |
| Glass | toughened glass surface |
| Painting | powder coating |
| Color | Black/silver/white etc. |
