loading
| Availability: | |
|---|---|
| Quantity: | |
| Model No. | DEDI-30T | ||
| OLED Panel size | 30inch | ||
| Display area(mm) | 373*664 | ||
| Resolution(pixel) | 1366*768 | ||
| Dimension(mm) | 604*1709*80 | ||
| Weight | 35kg | ||
| Power consumption | <260W | ||
| OLED manufacturer | LG | ||
| Contrast Ratio | 150000:1 | ||
| Visual angle | 178°/178° | ||
| Response time | 6ms | ||
| Life(hrs) | >60,000(hrs) | ||
| Color/appearance | White, Black, Gold, customized any RAL | ||
| Case | Galvanized Sheet+ 6mm tempered protective glass | ||
| Protective glass (option) | AR glass, AG glass, 3mm+3mm laminated glass | ||
| Power supply | AC100~240V 50 /60 HZ | ||
| Power termination | Integrated circuit breaker | ||
| Ambient light sensor | Yes | ||
| Speaker | 8 Ω 5W | ||
| Antenna | Yes | ||
| Touch (option) | 10 point capacitive touch, 10 point IR touch | ||
| Accessibility | Vandal proof security key access | ||
| Working temperature | 0℃~40℃ | ||
| Storage temperature | -10℃~60℃ | ||
| Working humidity | 5%~95% | ||
| Storage humidity | 5%~95% | ||
| Installation | Floor-standing | ||
| Operating system | Android 9.0, 2G RAM, 16G ROM or Windows 10, i5, 4G RAM, 128G SSD | ||
| Interface | HDMI, RJ-45, USB, VGA, WiFi, 3G/4G(optional) | ||

| Model No. | DEDI-30T | ||
| OLED Panel size | 30inch | ||
| Display area(mm) | 373*664 | ||
| Resolution(pixel) | 1366*768 | ||
| Dimension(mm) | 604*1709*80 | ||
| Weight | 35kg | ||
| Power consumption | <260W | ||
| OLED manufacturer | LG | ||
| Contrast Ratio | 150000:1 | ||
| Visual angle | 178°/178° | ||
| Response time | 6ms | ||
| Life(hrs) | >60,000(hrs) | ||
| Color/appearance | White, Black, Gold, customized any RAL | ||
| Case | Galvanized Sheet+ 6mm tempered protective glass | ||
| Protective glass (option) | AR glass, AG glass, 3mm+3mm laminated glass | ||
| Power supply | AC100~240V 50 /60 HZ | ||
| Power termination | Integrated circuit breaker | ||
| Ambient light sensor | Yes | ||
| Speaker | 8 Ω 5W | ||
| Antenna | Yes | ||
| Touch (option) | 10 point capacitive touch, 10 point IR touch | ||
| Accessibility | Vandal proof security key access | ||
| Working temperature | 0℃~40℃ | ||
| Storage temperature | -10℃~60℃ | ||
| Working humidity | 5%~95% | ||
| Storage humidity | 5%~95% | ||
| Installation | Floor-standing | ||
| Operating system | Android 9.0, 2G RAM, 16G ROM or Windows 10, i5, 4G RAM, 128G SSD | ||
| Interface | HDMI, RJ-45, USB, VGA, WiFi, 3G/4G(optional) | ||
