loading
DD23.6RD15
| Availability: | |
|---|---|
| Quantity: | |
| Model | DEDI 23.6inch round lcd screen | |
| LCD Panel | Size | 23.6 " P236RVN01.0 |
| Ratio | 1:01 | |
| Resolution | 848×848 | |
| Refresh Rate | 60Hz | |
| Display range | 600.384mm(H)×600.384mm(V) | |
| Pixel distance | ||
| Color Depth | ||
| Backlight type | ||
| Luminance | ||
| Contrast | ||
| Response time | ||
| Viewing angle | ||
| Signal interface | USB Input | |
| Audio output | 1 * headphones | |
| Expanded storage | 1 channel (TF card standard socket ) | |
| Network input | 1 * RJ45 wired Ethernet port, support wireless 2.4GWi-Fi | |
| Sim card slot | 1 SIM card slot (support 3G/4G module optional) | |
| Video output | 1 * HDMI | |
| Power input | Voltage range | AC220V,50/60Hz |
| Power consumption | ≥55W | |
| Working Environment | Temperature | 0°C~50°C |
| Relative humidity | 10%~90% | |
| Storage environment | Temperature | -10°C~60°C |
| Relative humidity | 10%~90% | |
| Dimensions | Colors | Black |
| Hanging specifications | Overall Dimensions | L663mm×W663mm×T45.7mm |
| Bracket Size | L500mm×W470mm×T1.5mm | |
| Hanging hole size | (H)200mm×(V)200mm | |
| Installation method | Wall-mounted | |
| Shell material | Metal plate | |
| Weight | 14 kg | |
| System: Androids9.0 , 1 or aboveQuad-core high-performance processor , clocked at 1 . 8GCustomized round UI operation interfaceCustomized boot animation ( can be modified according to customer requirementsCustomized round gallery , video player , resource manager and other operation interfacesSupport automatic switch setting and USB automatic video playbackSupport wireless Wi-fi , wired LAN and optional 4G network moduleSupport OTG debugging functioSupport HDMI video outputIndustrial-grade product design with stable and reliable system , convenient operation and beautiful appearance | ||


| Model | DEDI 23.6inch round lcd screen | |
| LCD Panel | Size | 23.6 " P236RVN01.0 |
| Ratio | 1:01 | |
| Resolution | 848×848 | |
| Refresh Rate | 60Hz | |
| Display range | 600.384mm(H)×600.384mm(V) | |
| Pixel distance | ||
| Color Depth | ||
| Backlight type | ||
| Luminance | ||
| Contrast | ||
| Response time | ||
| Viewing angle | ||
| Signal interface | USB Input | |
| Audio output | 1 * headphones | |
| Expanded storage | 1 channel (TF card standard socket ) | |
| Network input | 1 * RJ45 wired Ethernet port, support wireless 2.4GWi-Fi | |
| Sim card slot | 1 SIM card slot (support 3G/4G module optional) | |
| Video output | 1 * HDMI | |
| Power input | Voltage range | AC220V,50/60Hz |
| Power consumption | ≥55W | |
| Working Environment | Temperature | 0°C~50°C |
| Relative humidity | 10%~90% | |
| Storage environment | Temperature | -10°C~60°C |
| Relative humidity | 10%~90% | |
| Dimensions | Colors | Black |
| Hanging specifications | Overall Dimensions | L663mm×W663mm×T45.7mm |
| Bracket Size | L500mm×W470mm×T1.5mm | |
| Hanging hole size | (H)200mm×(V)200mm | |
| Installation method | Wall-mounted | |
| Shell material | Metal plate | |
| Weight | 14 kg | |
| System: Androids9.0 , 1 or aboveQuad-core high-performance processor , clocked at 1 . 8GCustomized round UI operation interfaceCustomized boot animation ( can be modified according to customer requirementsCustomized round gallery , video player , resource manager and other operation interfacesSupport automatic switch setting and USB automatic video playbackSupport wireless Wi-fi , wired LAN and optional 4G network moduleSupport OTG debugging functioSupport HDMI video outputIndustrial-grade product design with stable and reliable system , convenient operation and beautiful appearance | ||

