loading
DEDI 43-08
DEDI
| Availability: | |
|---|---|
| Quantity: | |
| Model | DEDI 43-08 | ||||
| Panel Size (inch) | 43 | ||||
| Active Display Area ( hx w mm) | 941x529 | ||||
| Resolution (pixel) | 1920x1080 | ||||
| Aspect Ratio | 16:9 | ||||
| Aspect RatioBrightness(nits) | 3000-700 | ||||
| Contrast Ratio | 4000:1 | ||||
| Grey to Grey Response Time (ms) | 12 | ||||
| Viewing Angle (H/v) | 178/178° | ||||
| Backlight Configuration | LED Light | ||||
| Operational Life Cycle-mtbf (hours) | 50000 | ||||
| Micro-Controller | |||||
| Automatic Brightness | Yes | ||||
| Auto Cooling | Yes | ||||
| Power | |||||
| Input Voltage | AC220/110V±10%,50/ 60HZ | ||||
| Max Power Consumption (w) | 280 | ||||
| Enclosure | |||||
| IP Rating | IP4X | ||||
| Enclosure Material | Steel | ||||
| Enclosure Lifetime | 10years | ||||
| Glass Type | N/A | ||||
| Sound | 8Ω 2w x 2 | ||||
| Unit Dimension (w x h x d mm) | 628x1275x80 | ||||
| Bezel Width (mm) | 49.5 | ||||
| Weight (kg) | 43 | ||||
| Environment | |||||
| Operating Environment | Window,indoor | ||||
| Operating Temp. | 0℃~+40℃ | ||||
| Operating Humidity | 10%~80% | ||||
| Operating Altitude (m) | ≤2000 | ||||
| Media | |||||
| cpu | Memory | Storage | OS | I/O | |
| Windows OS | Core / Celeron / Atom | 4/8/16/32G | 128/256/512G | Win 7/10 32/64bit | VGA /HDMl/USB /RS232/RJ45 |
| Android OS | Rockchip / Allwin | 1/2/4G | 8/16/32/64/128G | Android4.4-8 | VGA /HDMI/USB /RS232/RJ45 |
| TV Board | Mstar / NOATEK | VGA / HDMI/USB | |||
| Option | 4G/Wi-Fi | ||||






| Model | DEDI 43-08 | ||||
| Panel Size (inch) | 43 | ||||
| Active Display Area ( hx w mm) | 941x529 | ||||
| Resolution (pixel) | 1920x1080 | ||||
| Aspect Ratio | 16:9 | ||||
| Aspect RatioBrightness(nits) | 3000-700 | ||||
| Contrast Ratio | 4000:1 | ||||
| Grey to Grey Response Time (ms) | 12 | ||||
| Viewing Angle (H/v) | 178/178° | ||||
| Backlight Configuration | LED Light | ||||
| Operational Life Cycle-mtbf (hours) | 50000 | ||||
| Micro-Controller | |||||
| Automatic Brightness | Yes | ||||
| Auto Cooling | Yes | ||||
| Power | |||||
| Input Voltage | AC220/110V±10%,50/ 60HZ | ||||
| Max Power Consumption (w) | 280 | ||||
| Enclosure | |||||
| IP Rating | IP4X | ||||
| Enclosure Material | Steel | ||||
| Enclosure Lifetime | 10years | ||||
| Glass Type | N/A | ||||
| Sound | 8Ω 2w x 2 | ||||
| Unit Dimension (w x h x d mm) | 628x1275x80 | ||||
| Bezel Width (mm) | 49.5 | ||||
| Weight (kg) | 43 | ||||
| Environment | |||||
| Operating Environment | Window,indoor | ||||
| Operating Temp. | 0℃~+40℃ | ||||
| Operating Humidity | 10%~80% | ||||
| Operating Altitude (m) | ≤2000 | ||||
| Media | |||||
| cpu | Memory | Storage | OS | I/O | |
| Windows OS | Core / Celeron / Atom | 4/8/16/32G | 128/256/512G | Win 7/10 32/64bit | VGA /HDMl/USB /RS232/RJ45 |
| Android OS | Rockchip / Allwin | 1/2/4G | 8/16/32/64/128G | Android4.4-8 | VGA /HDMI/USB /RS232/RJ45 |
| TV Board | Mstar / NOATEK | VGA / HDMI/USB | |||
| Option | 4G/Wi-Fi | ||||





