loading
| Availability: | |
|---|---|
| Quantity: | |
Feature
Industrial appearance, waterproof, dustproof design, stable and reliable.
8 inch IPS full view LCD display.
Support 3W face database. 1:1comparative recognition rate is above 99.7%,1:N comparative recognition rate is above 96.7%@ False Accept Rate0.1%,Face recognition passes at a speed of less than 1 second.
Supports accurate face recognition and comparison when wearing masks.
Adopt industrial wide Angle binocular dynamic camera, infrared and LED double fill light night scene
Support human body temperature detection , temperature display, optimal temperature detection distance is 0.5 meters, the farthest 1 meters, 0.2℃ error, support temperature abnormal automatic alarm, second detection speed, attendance temperature measurement data.
Support ID card reader, fingerprint, IC card reader, QR-code card reader and other peripherals expansion.
Support multiple API docking:system level, APP offline level, APP+ background network level, support secondary development.
Technical parameters
| Camera | Resolution ratio | 200W pixel |
| Type | Double wide dynamic camera | |
| Aperture | F2.4 | |
| Focal Length | 50-150cm | |
| White Balance | Automatic | |
| Filling Light | LED and infrared double fill lights | |
| Screen | Size | 8.0 inch LCD IPS |
| Resolution | 800x1280 | |
| Touch | Non(Optional support) | |
| CPU | CPU | RK3288 4 CORES(Optional support RK3399 6 cores, MSM8953 8 cores) |
| ROM | EMMC 8G | |
| Interface | Network Module | Support wired, wireless |
| Audio | Support 2.5w /4R speakers | |
| USB Interface | 1 OTG interface,1 USB HOST standard port A | |
| SCI | 1 RS232 | |
| Relay Output | 1 OPEN DOOR SIGNAL OUTPUT | |
| Wiegand Interface | Support Wiegand 26/34 input /outpu | |
| Upgrade button | Support Uboot upgrade button | |
| RJ45 | YES | |
| Function | Card Reader | Non(Optional IC card reader, ID card, ID card ) |
| Face Detection | Support detecting and tracking multi people at the same time | |
| Face database | 3W max | |
| 1:N Face Recognition | Support | |
| 1:1Face Compare | Support | |
| Stranger detection | Support | |
| Recognize Distance | Support | |
| UI Interface configuration | Support | |
| Remote upgrade | Support | |
| Device interface | Interfaces include device management, people/photo management, record query, etc | |
| Deployment way | Support public cloud deployment, private deployment, LAN use, single use | |
| Infrared thermal imaging module | Human body temperature detection | Support |
| Temperature detection distance | 1meter(Optimum distance 0.5meter) | |
| Temperature measurement accuracy | ≤ ±0.2℃ | |
| Temperature Range | 25℃~45℃ | |
| Thermal imaging field of view | 32 X 32℃ | |
| Vistor normothermia allow | Support | |
| overtemperature alarm | Support(Temperature alarm value can be set) | |
| General Parameters | Protection Level | IP65, certain dust proof and waterproof function |
| Power Supply | DC12V(±10%) | |
| Operating Temperature | 0℃~60℃ | |
| Storage Temperature | -20℃~60℃ | |
| Power Consumption | 13.5W(Max) | |
| Installation Method | Wall mounted | |
| Device Size | Standard:271.24*128*21.48(mm) IC Version:293.18*132.88*25(mm) | |
| Weight | Standard:1.05kg | |
| Packing list | Complete machine *1, power adapter *1, specification *1, certificate *1 | |




Feature
Industrial appearance, waterproof, dustproof design, stable and reliable.
8 inch IPS full view LCD display.
Support 3W face database. 1:1comparative recognition rate is above 99.7%,1:N comparative recognition rate is above 96.7%@ False Accept Rate0.1%,Face recognition passes at a speed of less than 1 second.
Supports accurate face recognition and comparison when wearing masks.
Adopt industrial wide Angle binocular dynamic camera, infrared and LED double fill light night scene
Support human body temperature detection , temperature display, optimal temperature detection distance is 0.5 meters, the farthest 1 meters, 0.2℃ error, support temperature abnormal automatic alarm, second detection speed, attendance temperature measurement data.
Support ID card reader, fingerprint, IC card reader, QR-code card reader and other peripherals expansion.
Support multiple API docking:system level, APP offline level, APP+ background network level, support secondary development.
Technical parameters
| Camera | Resolution ratio | 200W pixel |
| Type | Double wide dynamic camera | |
| Aperture | F2.4 | |
| Focal Length | 50-150cm | |
| White Balance | Automatic | |
| Filling Light | LED and infrared double fill lights | |
| Screen | Size | 8.0 inch LCD IPS |
| Resolution | 800x1280 | |
| Touch | Non(Optional support) | |
| CPU | CPU | RK3288 4 CORES(Optional support RK3399 6 cores, MSM8953 8 cores) |
| ROM | EMMC 8G | |
| Interface | Network Module | Support wired, wireless |
| Audio | Support 2.5w /4R speakers | |
| USB Interface | 1 OTG interface,1 USB HOST standard port A | |
| SCI | 1 RS232 | |
| Relay Output | 1 OPEN DOOR SIGNAL OUTPUT | |
| Wiegand Interface | Support Wiegand 26/34 input /outpu | |
| Upgrade button | Support Uboot upgrade button | |
| RJ45 | YES | |
| Function | Card Reader | Non(Optional IC card reader, ID card, ID card ) |
| Face Detection | Support detecting and tracking multi people at the same time | |
| Face database | 3W max | |
| 1:N Face Recognition | Support | |
| 1:1Face Compare | Support | |
| Stranger detection | Support | |
| Recognize Distance | Support | |
| UI Interface configuration | Support | |
| Remote upgrade | Support | |
| Device interface | Interfaces include device management, people/photo management, record query, etc | |
| Deployment way | Support public cloud deployment, private deployment, LAN use, single use | |
| Infrared thermal imaging module | Human body temperature detection | Support |
| Temperature detection distance | 1meter(Optimum distance 0.5meter) | |
| Temperature measurement accuracy | ≤ ±0.2℃ | |
| Temperature Range | 25℃~45℃ | |
| Thermal imaging field of view | 32 X 32℃ | |
| Vistor normothermia allow | Support | |
| overtemperature alarm | Support(Temperature alarm value can be set) | |
| General Parameters | Protection Level | IP65, certain dust proof and waterproof function |
| Power Supply | DC12V(±10%) | |
| Operating Temperature | 0℃~60℃ | |
| Storage Temperature | -20℃~60℃ | |
| Power Consumption | 13.5W(Max) | |
| Installation Method | Wall mounted | |
| Device Size | Standard:271.24*128*21.48(mm) IC Version:293.18*132.88*25(mm) | |
| Weight | Standard:1.05kg | |
| Packing list | Complete machine *1, power adapter *1, specification *1, certificate *1 | |



