loading
DD55D-ID5
DEDI
| Availability: | |
|---|---|
| Quantity: | |
Specifications:
| CPU | PX30 | PX30 |
| RAM | 1GB | 1GB |
| Internal memory | 8GB | 8GB |
| Operation system | Android 8.1 | Android 8.1 |
| Touch screen | Non-Touch | Capacitive Touch |
| Display screen: | 21.5" LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight | |
| View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | ||
| WiFi | WiFi 802.11 | WiFi 802.11 |
| 3G/4G | optional | optional |
| Ethernet RJ45 | yes | yes |
| Buletooth | yes | yes |
| USB port | yes | yes |
| WiFi port | yes | yes |
| RJ45 | yes | yes |
| on/off switch | yes | yes |
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | |
| Audio format | MP3/WMA/AAC etc. | |
| Photo | jpeg | |
| Power consumption | 78W | 78W |
| Temperature | -10°~70° | |
| Speaker | 2*3W | 2*3W |
| Front Camera | w/o | w/o |
| Language | Multi-language | Multi-language |
| Adapter | Internal power board (AC100-240V) | |




Specifications:
| CPU | PX30 | PX30 |
| RAM | 1GB | 1GB |
| Internal memory | 8GB | 8GB |
| Operation system | Android 8.1 | Android 8.1 |
| Touch screen | Non-Touch | Capacitive Touch |
| Display screen: | 21.5" LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight | |
| View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | ||
| WiFi | WiFi 802.11 | WiFi 802.11 |
| 3G/4G | optional | optional |
| Ethernet RJ45 | yes | yes |
| Buletooth | yes | yes |
| USB port | yes | yes |
| WiFi port | yes | yes |
| RJ45 | yes | yes |
| on/off switch | yes | yes |
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | |
| Audio format | MP3/WMA/AAC etc. | |
| Photo | jpeg | |
| Power consumption | 78W | 78W |
| Temperature | -10°~70° | |
| Speaker | 2*3W | 2*3W |
| Front Camera | w/o | w/o |
| Language | Multi-language | Multi-language |
| Adapter | Internal power board (AC100-240V) | |



