loading
| Availability: | |
|---|---|
| Quantity: | |
| Model Number: | DD4701-01 | |||
| Type: | TFT | |||
| Application: | Indoor | |||
| Panel Size: | 12 inch to 65 inch (Optional) | |||
| Max Resolution: | 1920*1080 | |||
| Viewing Angle: | 178(H)/178(V) | |||
| Pixel Pitch: | 0.4845(H)*0.4845 (V) | |||
| Color: | 16.7M | |||
| Contrast Ratio: | 5000:1' | |||
| Brightness: | 300-500 cd/m2 | |||
| Response Time: | 5-8ms | |||
| Input Voltage: | AC100~240V 50 /60 HZ | |||
| Interface type:: | SD card ,USB-A ,HDMI.VGA-IN | |||
| Network: | 1*RTL8111DL Gigabit NIC | |||
| Aspect Ratio: | 0.672916667 | |||
| Frame material:: | Metal sheet | |||
| Touch function:: | IR ten points touch | |||
| Audio:: | Realtek ALC662 6 Sound Channel | |||
| Transmittance: | >75% | |||
| LCD Drive Mode: | Multiplex Drive LCD Module | |||
| Operating System: | Android or PC system | |||
| OSD language:: | Multi-language | |||

| Model Number: | DD4701-01 | |||
| Type: | TFT | |||
| Application: | Indoor | |||
| Panel Size: | 12 inch to 65 inch (Optional) | |||
| Max Resolution: | 1920*1080 | |||
| Viewing Angle: | 178(H)/178(V) | |||
| Pixel Pitch: | 0.4845(H)*0.4845 (V) | |||
| Color: | 16.7M | |||
| Contrast Ratio: | 5000:1' | |||
| Brightness: | 300-500 cd/m2 | |||
| Response Time: | 5-8ms | |||
| Input Voltage: | AC100~240V 50 /60 HZ | |||
| Interface type:: | SD card ,USB-A ,HDMI.VGA-IN | |||
| Network: | 1*RTL8111DL Gigabit NIC | |||
| Aspect Ratio: | 0.672916667 | |||
| Frame material:: | Metal sheet | |||
| Touch function:: | IR ten points touch | |||
| Audio:: | Realtek ALC662 6 Sound Channel | |||
| Transmittance: | >75% | |||
| LCD Drive Mode: | Multiplex Drive LCD Module | |||
| Operating System: | Android or PC system | |||
| OSD language:: | Multi-language | |||
