loading
| Availability: | |
|---|---|
| Quantity: | |
| Brand | LG | Model | LW550JUL-HMA1 |
| Diagonal Size | 55 inch | Type | AM-OLED, OLED |
| Pixel Format | 1920(2)×1080(2) [FHD] 40PPI | Configuration | RGBW Rectangle |
| Active Area | 1209.6(H)×680.4(V) mm | Outline Dim. | 1221.5(H)×699.4(V) mm |
| Luminance | 150 cd/m² (Typ.) | Contrast Ratio | 150000:1 (Typ.) (TM) |
| Power Supply | 12.0/24V (Typ.) | Interface Type | V-by-One 4 lane , 65 pins Connector |
| Viewing Angle | 60/60/60/60 (Min.)(CR≥10) | Treatment | Hard coating (2H) |
| Support Color | 1.07B 100% sRGB | Light Source | self , 30K hours |
| Frame Rate | 120Hz | Environment | Operating Temperature: 0 ~ 45 °C ; Storage Temperature: -20 ~ 60 °C |




| Brand | LG | Model | LW550JUL-HMA1 |
| Diagonal Size | 55 inch | Type | AM-OLED, OLED |
| Pixel Format | 1920(2)×1080(2) [FHD] 40PPI | Configuration | RGBW Rectangle |
| Active Area | 1209.6(H)×680.4(V) mm | Outline Dim. | 1221.5(H)×699.4(V) mm |
| Luminance | 150 cd/m² (Typ.) | Contrast Ratio | 150000:1 (Typ.) (TM) |
| Power Supply | 12.0/24V (Typ.) | Interface Type | V-by-One 4 lane , 65 pins Connector |
| Viewing Angle | 60/60/60/60 (Min.)(CR≥10) | Treatment | Hard coating (2H) |
| Support Color | 1.07B 100% sRGB | Light Source | self , 30K hours |
| Frame Rate | 120Hz | Environment | Operating Temperature: 0 ~ 45 °C ; Storage Temperature: -20 ~ 60 °C |



