loading
| Availability: | |
|---|---|
| Quantity: | |
| Versions=> | 1.Single USB version | 2.Android WiFi Version | 3.Android WiFi+ IR Touch | 4.Windows | |
| System | CPU | Mstar V56 | A64 Quad Core | A64 Quad Core | intel i3-3110M |
| RAM | w/o | 1GB | 1GB | 4GB DDR3 | |
| Internal memory | 8GB | 8GB | 8GB | 64GB SSD | |
| Operation system | w/o | Android 6.0 | Android 6.0 | Win7 or Win10(copy) | |
| Touch screen | w/o | w/o | IR Touch | w/o or IR Touch | |
| Display | Panel | 32" 43'' 50'' 55'' 65'' LCD FHD IPS full view angle screen, LED backlight | |||
| Resolution | 1920*1080 FHD | ||||
| Viewing angles | 89/89(H),89/89(V) | ||||
| Contrast ratio | 3000 | ||||
| Luminance | 350cdm2 | ||||
| Aspect Ratio | 16:9 | ||||
| Network | WiFi | w/o | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
| 3G/4G | \ | \ | \ | \ | |
| Ethernet RJ45 | w/o | yes | yes | yes | |
| Buletooth | w/o | yes | yes | yes | |
| Interface | SD Card slot | yes | yes | yes | no |
| USB port | yes | yes | yes | yes | |
| WiFi port | w/o | yes | yes | yes | |
| RJ45 | w/o | yes | yes | yes | |
| on/off switch | yes | yes | yes | yes | |
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | |||
| Audio format | MP3/WMA/AAC etc. | ||||
| Photo | jpeg | ||||
| Others | Power consumption | 78W | 78W | 78W | 78W |
| Speaker | 2*3W | 2*3W | 2*3W | 2*3W | |
| Front Camera | w/o | w/o | w/o | w/o | |
| Language | Multi-language | Multi-language | Multi-language | English | |
| Adapter | Internal power board 78W(AC100-240V) | ||||
| Accessories | AC cable, packing box,floor stand dock, screws for dock | ||||


| Versions=> | 1.Single USB version | 2.Android WiFi Version | 3.Android WiFi+ IR Touch | 4.Windows | |
| System | CPU | Mstar V56 | A64 Quad Core | A64 Quad Core | intel i3-3110M |
| RAM | w/o | 1GB | 1GB | 4GB DDR3 | |
| Internal memory | 8GB | 8GB | 8GB | 64GB SSD | |
| Operation system | w/o | Android 6.0 | Android 6.0 | Win7 or Win10(copy) | |
| Touch screen | w/o | w/o | IR Touch | w/o or IR Touch | |
| Display | Panel | 32" 43'' 50'' 55'' 65'' LCD FHD IPS full view angle screen, LED backlight | |||
| Resolution | 1920*1080 FHD | ||||
| Viewing angles | 89/89(H),89/89(V) | ||||
| Contrast ratio | 3000 | ||||
| Luminance | 350cdm2 | ||||
| Aspect Ratio | 16:9 | ||||
| Network | WiFi | w/o | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
| 3G/4G | \ | \ | \ | \ | |
| Ethernet RJ45 | w/o | yes | yes | yes | |
| Buletooth | w/o | yes | yes | yes | |
| Interface | SD Card slot | yes | yes | yes | no |
| USB port | yes | yes | yes | yes | |
| WiFi port | w/o | yes | yes | yes | |
| RJ45 | w/o | yes | yes | yes | |
| on/off switch | yes | yes | yes | yes | |
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | |||
| Audio format | MP3/WMA/AAC etc. | ||||
| Photo | jpeg | ||||
| Others | Power consumption | 78W | 78W | 78W | 78W |
| Speaker | 2*3W | 2*3W | 2*3W | 2*3W | |
| Front Camera | w/o | w/o | w/o | w/o | |
| Language | Multi-language | Multi-language | Multi-language | English | |
| Adapter | Internal power board 78W(AC100-240V) | ||||
| Accessories | AC cable, packing box,floor stand dock, screws for dock | ||||

