loading
DEDI
| Availability: | |
|---|---|
| Quantity: | |
| Basic spec | |||||||||
| Resolution | 1080*1920 | ||||||||
| Viewing angle | 178°/178°(H/V) | ||||||||
| Color | 16.7M | ||||||||
| Backlits | LED | ||||||||
| Brightness | 500 cd/m2 | ||||||||
| Contrast ratio | 3000:1 | ||||||||
| OS | Windows 7 and Android 4.4 option | ||||||||
| Touchscreen | 12points capacitive touchscreen | ||||||||
| Function | Full flate, water-proof, RFID card reader | ||||||||
| Network | RJ45, 3G, WIFI (optional) | ||||||||
| Voltage | AC100-240V 50/60HZ | ||||||||
| Stability | Good | ||||||||
| Interface | VGA/HDMI/USB | ||||||||
| Temperature | -5°C-75°C | ||||||||
| Material | Aluminum alloy,tempered glass | ||||||||
| Surface | Spraying, frosted aluminum | ||||||||
| Shell | Galvanized steel sheet. Thickness: 1.0-1.5mm | ||||||||
| Color | Black , white , silver or customized colors | ||||||||
| Packing | By carton with foam inside & woonden | ||||||||






| Basic spec | |||||||||
| Resolution | 1080*1920 | ||||||||
| Viewing angle | 178°/178°(H/V) | ||||||||
| Color | 16.7M | ||||||||
| Backlits | LED | ||||||||
| Brightness | 500 cd/m2 | ||||||||
| Contrast ratio | 3000:1 | ||||||||
| OS | Windows 7 and Android 4.4 option | ||||||||
| Touchscreen | 12points capacitive touchscreen | ||||||||
| Function | Full flate, water-proof, RFID card reader | ||||||||
| Network | RJ45, 3G, WIFI (optional) | ||||||||
| Voltage | AC100-240V 50/60HZ | ||||||||
| Stability | Good | ||||||||
| Interface | VGA/HDMI/USB | ||||||||
| Temperature | -5°C-75°C | ||||||||
| Material | Aluminum alloy,tempered glass | ||||||||
| Surface | Spraying, frosted aluminum | ||||||||
| Shell | Galvanized steel sheet. Thickness: 1.0-1.5mm | ||||||||
| Color | Black , white , silver or customized colors | ||||||||
| Packing | By carton with foam inside & woonden | ||||||||





