Fastfood Restaurant Mcdonalds 21.5inch/23.6 inch/32 inch self-ordering kiosk with pos machine
Product Description
Description
1. Support Windows or Android OS 2. Compatible for wall-mount, desktop, floor-stand installation 3. 10-Finger-Multi Touch Capacitive Touch Panel TFT-LCD / 1920*1080 4. with 80mm thermal printer, QR code scanner as standard config. 5. with Audio amplifier with speakers and Integrated W-LAN, internal WIFI 6. Application fields: restaurant, supermarket, school, subway, bookstore, exhibition hall, hospital, cinema, banks, airport etc. 7. Certifications: CCC/FCC/CE/Rohs/KC 8. Easy cable management makes the kiosk surrounding clean and tidy
| Product Name | Self-service Payment Kiosk | ||
| Aspect Ratio | 16:9 | ||
| Resolution | 1920 x 1080 | ||
| Touch Screen | Capacitive Touch Screen Multi Points(USB) | ||
| Motherboard | Industrial motherboard | ||
| CPU (Optional) | Windows: Intel® Baytrial-J1900, 2M Cache, 2.0 GHz Intel® Core i5-3317U, 3M Cache, 3.50 GHz Android: RK3288 Cortex A17 Quad core 1.8 GHz RK3399 Cortex A17 Quad core 1.8 GHz | ||
| Memory | Windows: Standard 4GB (Maximum 8GB) Android: Standard 2GB (Maximum 8GB) | ||
| Storage | Windows: Standard MSSD-64GB (128GB, 256GB, 521GB optional) Android: Standard MSSD-8GB (16GB 64GB optional) | ||
| Power Supply | AC220V | ||
| Connectors | USB*6, COM*3, VGA*1, LAN*1, WIFI*1 | ||
| Speaker | 2*5W Internal Speaker | ||
| Wireless Connection | Windows: / Android: 4.0 Version | ||
| Accessory | 80mm thermal printer(COM-port), QR code scanner, WIFI | ||
Details Images