| Panel size | 43inch TFT-LCD |
| Display area(mm)/mode | 941(H)*529(V) |
| Maximum resolution | 1920*1080 3840*2160 |
| Display color | 16.7M |
| Brightness (nits) | 3500nits |
| Contrast | 1100:1 |
| Visual angle | 178°/178° |
| Response time | 6ms |
| Life(hrs) | >60,000(hrs) |
| Interface | HDMI, RJ-45, SDI, USB, VGA, WIFI (optional) |
| Operating system |
| System | Android 6.0 operating system, with remote content management system |
| RAM | 2G |
| SSD | 8G |
| Appearance |
| Color/appearance | White, Black, Grey, customized |
| Case | Galvanized Sheet+ 6mm tempered protective glass |
| Dimension(L*W*D)mm | 1180*830*200 |
| Weight | 70kg |
| Installation | Wall-mounted or embedded |
| Cooling method | Fans |
| Electricity |
| Power supply | AC100~240V 50 /60 HZ |
| Maximum power consumption | 320W |
| Power termination | Integrated circuit breaker |
| Ambient light sensor | Yes |
| Speaker | Optional |
| Antenna | Optional |
| Touch | Optional |
| Accessibility | Vandal proof security key access |
| Temperature |
| Working temperature | -20ºC~55ºC |
| Storage temperature | -40ºC~60ºC |
| Working humidity | 85% |
| Storage humidity | 85% |
| Information |
| Terms | Unit Price ( EXW Shenzhen ) |
| Unit price (based on 5pcs) |
|
| Lead time | 15-20 working days |
| Payment term | 50% deposit, 50%TT before shipment |
| Warranty | 1 year free warranty, lifelong technical support |
| Price validation | 15 days |