Specification |
Size | L456 *W420*H1018 mm (for model 43") |
Colour | White or customized |
OS support | WIN 7/10(trial version) | Android 5.1 and higher version |
CPU | Intel Celeron J1900 quad-core 2.0G | Rockchip RK3288,Cortex-A17 quad core,1.8GHz |
System Memory | 4G | 2G/4G |
Disk | 64G/128G/256G(SSD) | 8G/16G/32G/64G |
Speaker | 5W*2 | 5W*2 |
Interface | USB*3/RJ45*1 | USB*2/RJ45*1 |
Network | RJ45/WIFI | RJ45/WIFI |
LCD |
Max Resolution | 1920*1080 |
Aspect Ratio | 16:9 |
Brightness | 400cd/m2, |
Panel Life | 30000 hours |
Contrast Ratio | 1100:1 |
Response time | 10ms |
Visual angle | 178°/178° |
Display Colors | 16.7M |
Touch Screen |
Type | PCT Touch Screen (10 points) |
Response time | 10ms |
Enclousure |
Material | SPCC |
Surface | Poweder coated |
Application |
Working temperature | 0°C~40°C |
Working humidity | 20%~80% |
Storage temperature | -20°C~60°C |
Storage humidity | 10%~90% |