loading
DEDI55ODKJ1
DEDI
Availability: | |
---|---|
Quantity: | |
Specification | |
Model No. | DEDI55ODKJ1 |
Panel size | 55″ TFT-LCD |
Display area(mm)/mode | 941.184(H) ×529.416 (V) mm 16:9 |
Maximum resolution | 1920*1080 |
Display color | 16.7M |
Pixel Pitch(mm) | 0.315(H)×0.315(V) |
Brightness (nits) | 2000cd/m2 |
Contrast | 4000:1 |
View angle | 178°/178° |
Response time | 5ms |
Life(hrs) | >60,000(hrs) |
OS Language | Multi-language |
RJ45 | Included(Network version only) |
3G / WIFI Module | Included(Network version only) |
USB | 2 ( USB2.0 interface) |
Speaker | 2×5W(8Ω) |
Touch panel(Optional) | |
Color system | PAL/NTSC/SECAM |
Remote controller | IR Remote Controller |
OSD display( screen menu display) | |
Menu language | Chinese/English( Multiple Language Supported) |
Power | |
Power supply | AC100~240V 50 /60 HZ |
Maximum power consumption | <=80W |
Standby power consumption | <=1W |
Temperature | |
Working temperature | 0°C~50°C |
Storage temperature | -20°C~60°C |
Working humidity | 20%~80% |
Storage humidity | 5%~95% |
Appearance | |
Color/appearance | Black glass silver border.Customized |
Body Dimension | 757(H)*455(L)*61.2(W)mm |
After packing size | 832mm×555mm×150mm |
Installation | Floor-standing |
Net Weight | kg |
Gross Weight | kg |
Meterial | SPCC/Aluminum/Customized |
Detailed functions | |
Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI |
Audio format | Wave/MP3/WMA/AAC |
Image format | JPEG/BMP/TIFF/PNG/GIF |
Image resolution | 480P/720P/1080P |
Specification | |
Model No. | DEDI55ODKJ1 |
Panel size | 55″ TFT-LCD |
Display area(mm)/mode | 941.184(H) ×529.416 (V) mm 16:9 |
Maximum resolution | 1920*1080 |
Display color | 16.7M |
Pixel Pitch(mm) | 0.315(H)×0.315(V) |
Brightness (nits) | 2000cd/m2 |
Contrast | 4000:1 |
View angle | 178°/178° |
Response time | 5ms |
Life(hrs) | >60,000(hrs) |
OS Language | Multi-language |
RJ45 | Included(Network version only) |
3G / WIFI Module | Included(Network version only) |
USB | 2 ( USB2.0 interface) |
Speaker | 2×5W(8Ω) |
Touch panel(Optional) | |
Color system | PAL/NTSC/SECAM |
Remote controller | IR Remote Controller |
OSD display( screen menu display) | |
Menu language | Chinese/English( Multiple Language Supported) |
Power | |
Power supply | AC100~240V 50 /60 HZ |
Maximum power consumption | <=80W |
Standby power consumption | <=1W |
Temperature | |
Working temperature | 0°C~50°C |
Storage temperature | -20°C~60°C |
Working humidity | 20%~80% |
Storage humidity | 5%~95% |
Appearance | |
Color/appearance | Black glass silver border.Customized |
Body Dimension | 757(H)*455(L)*61.2(W)mm |
After packing size | 832mm×555mm×150mm |
Installation | Floor-standing |
Net Weight | kg |
Gross Weight | kg |
Meterial | SPCC/Aluminum/Customized |
Detailed functions | |
Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI |
Audio format | Wave/MP3/WMA/AAC |
Image format | JPEG/BMP/TIFF/PNG/GIF |
Image resolution | 480P/720P/1080P |