loading
DEDI
Availability: | |
---|---|
Quantity: | |
Product Specifications
surface board Senate number | Panel type | 65" LCD panel |
Display size | 1428.5*803.5 | |
Display scale | 16:9 | |
Backlight type | LED | |
Resolution | 1920*1080 | |
Brightness | 2000cd/m2 | |
Contrast | 3000:1 | |
Viewing angle | 178°(H) / 178°(V) | |
Service life | 60000 hours | |
Front protective glass
| 6mm AR laminated glass
| 99.99% sun UV |
More than 50% of solar radiation | ||
Light transmittance is over 93% | ||
Reflectance is less than 3% | ||
The total heat insulation rate of sunlight is over 50% | ||
Intelligent temperature control system (using imported centrifuge for heat dissipation + industrial heater) | ||
cooling system |
Fully intelligent independent research and development of cooling system | Voltage 24V |
Operating voltage 20.4-27.6V | ||
Starting voltage 12V | ||
Average speed 2400 rpm minimum speed 2160 rpm | ||
Average current 0.26A maximum current 0.312 | ||
Access to power average 3.12 max 3.74 | ||
Average airflow 74 minimum airflow 66.6 | ||
Average static pressure 2.0 Minimum static pressure 1.8 | ||
Noise 33db |
Product Specifications
surface board Senate number | Panel type | 65" LCD panel |
Display size | 1428.5*803.5 | |
Display scale | 16:9 | |
Backlight type | LED | |
Resolution | 1920*1080 | |
Brightness | 2000cd/m2 | |
Contrast | 3000:1 | |
Viewing angle | 178°(H) / 178°(V) | |
Service life | 60000 hours | |
Front protective glass
| 6mm AR laminated glass
| 99.99% sun UV |
More than 50% of solar radiation | ||
Light transmittance is over 93% | ||
Reflectance is less than 3% | ||
The total heat insulation rate of sunlight is over 50% | ||
Intelligent temperature control system (using imported centrifuge for heat dissipation + industrial heater) | ||
cooling system |
Fully intelligent independent research and development of cooling system | Voltage 24V |
Operating voltage 20.4-27.6V | ||
Starting voltage 12V | ||
Average speed 2400 rpm minimum speed 2160 rpm | ||
Average current 0.26A maximum current 0.312 | ||
Access to power average 3.12 max 3.74 | ||
Average airflow 74 minimum airflow 66.6 | ||
Average static pressure 2.0 Minimum static pressure 1.8 | ||
Noise 33db |