loading
DEDI43
DEDI
| Availability: | |
|---|---|
| Quantity: | |
| Panel Type | a-Si TFT-LCD | |||
| Backlight | LED Backlight | |||
| Brighntess | 1000 nit | |||
| Resolution | 1920*1080p | |||
| Contrast Ratio | 3000:1 | |||
| Aspect Ration | 16:9 | |||
| Pixel pitch | 0.63mm*0.63mm | |||
| Viewing Angle | 89/89/89/89 | |||
| Display Color | 16.7M | |||
| Response Time | 3ms | |||
| Speaker | Built in waterproof speaker | |||
| Touch Panel | Non touch and PCAP touch Optioanl | |||
| Voltage | AC 100-240V 50/60Hz | |||
| Power Consumption | ≤180W | |||
| Cabinet | Aluminum alloy frame+ Bending welding of cold rolled steel + Powder coating + Toughened glass | |||
| Operating Temperature | 0℃~50℃ | |||
| Storage Temperature | -20℃~60℃ | |||







| Panel Type | a-Si TFT-LCD | |||
| Backlight | LED Backlight | |||
| Brighntess | 1000 nit | |||
| Resolution | 1920*1080p | |||
| Contrast Ratio | 3000:1 | |||
| Aspect Ration | 16:9 | |||
| Pixel pitch | 0.63mm*0.63mm | |||
| Viewing Angle | 89/89/89/89 | |||
| Display Color | 16.7M | |||
| Response Time | 3ms | |||
| Speaker | Built in waterproof speaker | |||
| Touch Panel | Non touch and PCAP touch Optioanl | |||
| Voltage | AC 100-240V 50/60Hz | |||
| Power Consumption | ≤180W | |||
| Cabinet | Aluminum alloy frame+ Bending welding of cold rolled steel + Powder coating + Toughened glass | |||
| Operating Temperature | 0℃~50℃ | |||
| Storage Temperature | -20℃~60℃ | |||






