loading
DEDI
| Availability: | |
|---|---|
| Quantity: | |
DEDI Electric Vehicle (EV) Charging Stations with LCD Advertising Display Digital Signage
Product Description
| Item | Description | DEDI9X-2 PC Version | DEDI 9X-2 Android Version |
| Screen | Panel Brand | Full New 100% A+ Grade Brand Panel | |
| Panel size | 32" 43" 55" 65" 75" 86" 98" 100" 120" | ||
| Display ratio | 16 : 9 | 16 : 9 | |
| Resolution | 1920x1080 | 1920*1080 | |
| Viewing angle(H/V) | 178°/178° | 178° / 178° | |
| Color | Customization | Customization | |
| Backlits | LED | LED | |
| Brightness | 1500-4000 cd/m2 | 1500-4000 cd/m2 | |
| Contrast | 4500:1 | 4500:1 | |
| OS System | CPU | G620 | A10 1.8 Single-core |
| Main board | G61 | G61 | |
| RAM | 4 GB | 4 GB | |
| Hard Drive | 500GB | 500GB | |
| OS system | Window 7+ | Android 4.2+ | |
| Network | RJ45, 4G, WIFI (optional) | RJ45, 4G, WIFI (optional) | |
| Touch system | Touch screen | Infrared touch screen (touch foil, capacitive) | Infrared touch screen (touch foil, capacitive) |
| Touch ways | finger,touch pen | finger,touch pen | |
| Touch dots | 1/2/4/6 dots (optional) | 1/2/4/6 dots (optional) | |
| Durability | >50 million times | >50 million times | |
| Power | Capacity | 200W | 200W |
| Voltage input | AC100-240V 50/60HZ | AC100-240V 50/60HZ | |
| Stability | Excellent | Excellent | |
| Interface | Interface | VGA/HDMI/USB | VGA/HDMI/USB |
| Enclosure | Material | Galvanized steel,Stainless steel Thickness:1.0-2.5mm | Galvanized steel,Stainless steel Thickness:1.0-2.5mm |
| Color | Black , white , silver or customized colors | Black , white , silver or customized colors | |
| Glass | Tempered glass | Tempered glass | |
| IP rating | IP65 | IP65 | |
| Working ambient | Temperature | -25°C- 75°C | -25°C- 75°C |
| Cooling sys | Cooling sys | By Air, A/C, Heat exchange | By Air, A/C, Heat exchange |
| Packing | Packing | Plywood/IPPC wood crate or Flight case | Plywood/IPPC wood crate or Flight case |
| Other Options | Anti-dazzle,Human sensorFan, temperature and light sensor | ||








DEDI Electric Vehicle (EV) Charging Stations with LCD Advertising Display Digital Signage
Product Description
| Item | Description | DEDI9X-2 PC Version | DEDI 9X-2 Android Version |
| Screen | Panel Brand | Full New 100% A+ Grade Brand Panel | |
| Panel size | 32" 43" 55" 65" 75" 86" 98" 100" 120" | ||
| Display ratio | 16 : 9 | 16 : 9 | |
| Resolution | 1920x1080 | 1920*1080 | |
| Viewing angle(H/V) | 178°/178° | 178° / 178° | |
| Color | Customization | Customization | |
| Backlits | LED | LED | |
| Brightness | 1500-4000 cd/m2 | 1500-4000 cd/m2 | |
| Contrast | 4500:1 | 4500:1 | |
| OS System | CPU | G620 | A10 1.8 Single-core |
| Main board | G61 | G61 | |
| RAM | 4 GB | 4 GB | |
| Hard Drive | 500GB | 500GB | |
| OS system | Window 7+ | Android 4.2+ | |
| Network | RJ45, 4G, WIFI (optional) | RJ45, 4G, WIFI (optional) | |
| Touch system | Touch screen | Infrared touch screen (touch foil, capacitive) | Infrared touch screen (touch foil, capacitive) |
| Touch ways | finger,touch pen | finger,touch pen | |
| Touch dots | 1/2/4/6 dots (optional) | 1/2/4/6 dots (optional) | |
| Durability | >50 million times | >50 million times | |
| Power | Capacity | 200W | 200W |
| Voltage input | AC100-240V 50/60HZ | AC100-240V 50/60HZ | |
| Stability | Excellent | Excellent | |
| Interface | Interface | VGA/HDMI/USB | VGA/HDMI/USB |
| Enclosure | Material | Galvanized steel,Stainless steel Thickness:1.0-2.5mm | Galvanized steel,Stainless steel Thickness:1.0-2.5mm |
| Color | Black , white , silver or customized colors | Black , white , silver or customized colors | |
| Glass | Tempered glass | Tempered glass | |
| IP rating | IP65 | IP65 | |
| Working ambient | Temperature | -25°C- 75°C | -25°C- 75°C |
| Cooling sys | Cooling sys | By Air, A/C, Heat exchange | By Air, A/C, Heat exchange |
| Packing | Packing | Plywood/IPPC wood crate or Flight case | Plywood/IPPC wood crate or Flight case |
| Other Options | Anti-dazzle,Human sensorFan, temperature and light sensor | ||







