loading
Availability: | |
---|---|
Quantity: | |
Panel | DEDI-550 |
Panle size(inch) | 55 |
Active Display Area(w x h mm) | 1210x680 |
Resolution(pixel) | 1920x1080 |
Aspect Ratio | 16:09 |
Brightness(nits) | 3000 |
Viewing Angle(H/V) | 178°/178° |
Backlight Configuration | Direct LED |
Operational Life Cycle-mtbf(hours) | 50000 |
Surveillance Application | |
Intelligent Diming | Yes |
Intelligent Cooling | Yes |
Temperature Error Alarm | Yes |
Humidity Error Alarm | Yes |
Screen Display Activity Error Alarm | Yes |
Door Open Alarm | Yes |
Fan Error Alarm | Yes |
No Working-Voltage Alarm | Yes |
Power | |
Input Voltage | AC220/110V±10%,50/60HZ |
Leakage Protection | 30mA/0.15 |
Surge Protection | class B(II level classification test) |
Max Power Consumption(w) | 430 |
Enclosure | |
Ip Rating | IP55 |
Enclosure Material | Galvanized steel+zinc powder coating |
Enclosure Lifetime | 5 years |
Glass Type | Laminated tempered glass |
Glass Characteristics | Transmissivity>93%,Reflectivity<2% |
Unit Dimension(w x h x d mm) | 850x2000x160 |
Bezel Width(mm) | 85 |
Weight(kg) | 197 |
Environment | |
Operating Environment | Exposure to direct sunlight,rain,snow and dust |
Operaying Humidity | 5%-98% |
Operaying Altitude(m) | ≤2000 |
Media | |
Storage | |
Windows OS | 128/256/512G |
Android OS | 8/16/32/64/128G |
TV Board | |
Option | Touch Screen/Camera/NFC/RFID/Ultrasonic/LED Strip/4G/Wi-Fi-Bluetooth/Printer/Scanner/POS/Charging Gun/Speaker |
Panel | DEDI-550 |
Panle size(inch) | 55 |
Active Display Area(w x h mm) | 1210x680 |
Resolution(pixel) | 1920x1080 |
Aspect Ratio | 16:09 |
Brightness(nits) | 3000 |
Viewing Angle(H/V) | 178°/178° |
Backlight Configuration | Direct LED |
Operational Life Cycle-mtbf(hours) | 50000 |
Surveillance Application | |
Intelligent Diming | Yes |
Intelligent Cooling | Yes |
Temperature Error Alarm | Yes |
Humidity Error Alarm | Yes |
Screen Display Activity Error Alarm | Yes |
Door Open Alarm | Yes |
Fan Error Alarm | Yes |
No Working-Voltage Alarm | Yes |
Power | |
Input Voltage | AC220/110V±10%,50/60HZ |
Leakage Protection | 30mA/0.15 |
Surge Protection | class B(II level classification test) |
Max Power Consumption(w) | 430 |
Enclosure | |
Ip Rating | IP55 |
Enclosure Material | Galvanized steel+zinc powder coating |
Enclosure Lifetime | 5 years |
Glass Type | Laminated tempered glass |
Glass Characteristics | Transmissivity>93%,Reflectivity<2% |
Unit Dimension(w x h x d mm) | 850x2000x160 |
Bezel Width(mm) | 85 |
Weight(kg) | 197 |
Environment | |
Operating Environment | Exposure to direct sunlight,rain,snow and dust |
Operaying Humidity | 5%-98% |
Operaying Altitude(m) | ≤2000 |
Media | |
Storage | |
Windows OS | 128/256/512G |
Android OS | 8/16/32/64/128G |
TV Board | |
Option | Touch Screen/Camera/NFC/RFID/Ultrasonic/LED Strip/4G/Wi-Fi-Bluetooth/Printer/Scanner/POS/Charging Gun/Speaker |