Model | DD-49D-M |
Display | Backlight | LED |
Display Area (mm) | 1073.78(H)*604(V)mm |
Active Size | 49"(43", 49", 55",65" available) |
Display Ratio | 16:09 |
Resolution (pixel) | 1920*1080 |
Display colors | 16.7M (8-bit) |
Brightness | 450cd/m2 |
Contrast | 1500:1 |
Response Time | 5ms |
Video Format | PAL/NTSC/SECAM |
Connectivity | Network | Ethernet,WiFi,3G/4G(optional) |
Interface | 2*USB, RJ45*1 |
Touch | Touch Surface | Anti-Reflection Tempered Mirror Glass |
Touch Sensor | Capacitive |
Touch Points | 10 Points |
CPU | Android Pro | Android Quad core CPU, 2G RAM, 8G storage |
Windows Lite | Intel® Celeron 1037U Dual core CPU 4G RAM,128G SSD |
Windows Pro | Intel® Ivy Bridge i3 Dual core CPU 4G RAM,128G SSD |
OS | Android | Android 4.2 version above |
Windows | Windows 7, 8.1, 10 |
Software | HD-DS | Support both Android and Windows OS; |
| Digital signage software, support both touch or non-touch program; |
| Support central manage multiple kiosks etc.. |
Power | Consumption | 150W |
Supply | AC100-240V,50-60Hz |
Mechanic | Speaker | 10W*2 Stereo audio |
Product Dimension(mm) | 1800*728*66 |
Package Dimension (mm) | 1885*820*175 |
Weight(KG) | 65 |