loading
Availability: | |
---|---|
Quantity: | |
Product Name | 1920*1080 Max Resolution and 1400:1 Contrast Ratio Floor Stand Naked Eye 3D Digital Signage |
Screen Size (mm) | |
3D Filter Type | Lenticular |
Number Of Views | 4 Views |
3D Player | Reality Player2, Reality Player |
Content Format | Multi-Stream,Multi-tile, 2D+Z |
Bezel Gap | 3.9 mm/ 1.9mm optional |
Optional Viewing Distance | 2.5M ~ 4M |
Power Consumption | 165W |
CPU | Quad-core 1.8GHZ / Dual-core Intel I3/I5 |
System | Android 4.4 / Win 7 / Win 8 |
Storage | 2G RAM+8G EMMC / 8G RAM +120G Solid Hard Drive |
I/O Ports | 2 USB, 1 HDMI, 1 GVA, 1RJ45, 1 WIFI |
Media Formals | Video: MPEG1/2/4, MP4, WMV,AVI, VOB |
Audio: MP3/WMA/AAC/PCM | |
Picture: BPM/JPEG/PNG/GIF/SWF (Flash) | |
Color Quantities | 16.7M |
Average Brightness | 470 cd/m2 |
Contrast Ratio | 2500 : 1 |
Viewing Angle | L/R > 178° U/D 178° |
Input Voltage | AC 100-240V 1.5A (50/60HZ) |
Speackers | Built-in Stereo Speakers (2X10W) |
Resolution | 3840 x 2160 |
Response Time | <8ms |
Lifetime | >50000 Hours |
Adpttive Temperature | -5℃ -- 45 ℃ |
Adpttive Humidity | ≤95% |
Product Name | 1920*1080 Max Resolution and 1400:1 Contrast Ratio Floor Stand Naked Eye 3D Digital Signage |
Screen Size (mm) | |
3D Filter Type | Lenticular |
Number Of Views | 4 Views |
3D Player | Reality Player2, Reality Player |
Content Format | Multi-Stream,Multi-tile, 2D+Z |
Bezel Gap | 3.9 mm/ 1.9mm optional |
Optional Viewing Distance | 2.5M ~ 4M |
Power Consumption | 165W |
CPU | Quad-core 1.8GHZ / Dual-core Intel I3/I5 |
System | Android 4.4 / Win 7 / Win 8 |
Storage | 2G RAM+8G EMMC / 8G RAM +120G Solid Hard Drive |
I/O Ports | 2 USB, 1 HDMI, 1 GVA, 1RJ45, 1 WIFI |
Media Formals | Video: MPEG1/2/4, MP4, WMV,AVI, VOB |
Audio: MP3/WMA/AAC/PCM | |
Picture: BPM/JPEG/PNG/GIF/SWF (Flash) | |
Color Quantities | 16.7M |
Average Brightness | 470 cd/m2 |
Contrast Ratio | 2500 : 1 |
Viewing Angle | L/R > 178° U/D 178° |
Input Voltage | AC 100-240V 1.5A (50/60HZ) |
Speackers | Built-in Stereo Speakers (2X10W) |
Resolution | 3840 x 2160 |
Response Time | <8ms |
Lifetime | >50000 Hours |
Adpttive Temperature | -5℃ -- 45 ℃ |
Adpttive Humidity | ≤95% |