loading
DD55ODKJ3
Availability: | |
---|---|
Quantity: | |
Model | PC Version | Android Version | |
Screen | Panel Brand | Full New 100% A+ Grade Brand Panel | |
Panel size | 65" | ||
Display size | 1209mm(H)×680mm(V) | ||
Display ratio | 16:9 | ||
Resolution | 1080*1920 | ||
Viewing angle | 178°/178°(H/V) | ||
Color | 16.7M | ||
Backlits | LED | ||
Brightness | 1500 cd/m2 | ||
Contrast | 5000:1 | ||
OS System | Standard:main board:G61 CPU:G620 | CPU:A10 1.8 Single-core | |
RAM:KINSTON2GB Hard disk:500GB | RAM:8G | ||
Superior:main board:G61 CPU:I3 2120 | |||
RAM:KINSTON 4GB Hard disk:500GB | |||
Operation | Windows 7 | Android 4.2(can be upgraded) | |
Connection to network | RJ45, 3G, WIFI (optional) | RJ45 ,3G,WIFI (optional) | |
Touch Screen system
| Touch screen | Infrared touch screen (touch foil, capacitive)
| Infrared touch screen (touch foil, capacitive)
|
Touch ways | finger,touch pen | finger,touch pen | |
Touch dots | 1/2/4/6 dots (optional) | 2 dots | |
Durability | More than 50 million touch | More than 50 million touch | |
Power | Power | 140W | 120W |
Voltage | AC100-240V 50/60HZ | AC100-240V 50/60HZ | |
Stability | good | good | |
Instructions | Interface | VGA/HDMI/USB | HDMI/USB/SD |
Working temperature | 0°C-50°C | 0°C-50°C | |
Material | Aluminum alloy,tempered glass | Aluminum alloy,tempered glass | |
Surface | Spraying,frosted aluminum | Spraying,frosted aluminum | |
Size | Undetermined | Undetermined | |
Wight | Undetermined | Undetermined | |
Body | Shell | Galvanized steel sheet. Thickness:1.0-1.5mm. | |
Color | Black , white , silver or customized colors | ||
Packing | By carton with foam inside & woonden | ||
Optional Functions | Anti-dazzle | ||
3G Capability | |||
Fan, temperature and light sensor |
Model | PC Version | Android Version | |
Screen | Panel Brand | Full New 100% A+ Grade Brand Panel | |
Panel size | 65" | ||
Display size | 1209mm(H)×680mm(V) | ||
Display ratio | 16:9 | ||
Resolution | 1080*1920 | ||
Viewing angle | 178°/178°(H/V) | ||
Color | 16.7M | ||
Backlits | LED | ||
Brightness | 1500 cd/m2 | ||
Contrast | 5000:1 | ||
OS System | Standard:main board:G61 CPU:G620 | CPU:A10 1.8 Single-core | |
RAM:KINSTON2GB Hard disk:500GB | RAM:8G | ||
Superior:main board:G61 CPU:I3 2120 | |||
RAM:KINSTON 4GB Hard disk:500GB | |||
Operation | Windows 7 | Android 4.2(can be upgraded) | |
Connection to network | RJ45, 3G, WIFI (optional) | RJ45 ,3G,WIFI (optional) | |
Touch Screen system
| Touch screen | Infrared touch screen (touch foil, capacitive)
| Infrared touch screen (touch foil, capacitive)
|
Touch ways | finger,touch pen | finger,touch pen | |
Touch dots | 1/2/4/6 dots (optional) | 2 dots | |
Durability | More than 50 million touch | More than 50 million touch | |
Power | Power | 140W | 120W |
Voltage | AC100-240V 50/60HZ | AC100-240V 50/60HZ | |
Stability | good | good | |
Instructions | Interface | VGA/HDMI/USB | HDMI/USB/SD |
Working temperature | 0°C-50°C | 0°C-50°C | |
Material | Aluminum alloy,tempered glass | Aluminum alloy,tempered glass | |
Surface | Spraying,frosted aluminum | Spraying,frosted aluminum | |
Size | Undetermined | Undetermined | |
Wight | Undetermined | Undetermined | |
Body | Shell | Galvanized steel sheet. Thickness:1.0-1.5mm. | |
Color | Black , white , silver or customized colors | ||
Packing | By carton with foam inside & woonden | ||
Optional Functions | Anti-dazzle | ||
3G Capability | |||
Fan, temperature and light sensor |