loading
55" Samsung TFT-LED
samsung
| Availability: | |
|---|---|
| Quantity: | |
| Panel | 55" Samsung TFT-LED | |||||||
| Bezel | 3.8mm | |||||||
| Resolution | 1920*1080 | |||||||
| Display Area | 1209.6(H)×680.4(V) | |||||||
| Pixel Pitch (HxV) | 0.210(H)×0. 630(V) | |||||||
| Brightness (nits) | 700cd/m2 | |||||||
| Contrast | 3500:1 | |||||||
| Visual Angle (H/V) | 178°/178°(H/V) | |||||||
| Response Time | 6ms | |||||||
| Life(hrs) | 60,000(hrs) | |||||||
| Input and output | ||||||||
| VGA in/out | 1/0 | |||||||
| DVI in/out | 1/1 | |||||||
| HDMI in/out | 1/0 | |||||||
| BNC in/out | 2/1 | |||||||
| DEBUG(USB) | 1/0 | |||||||
| RS232 in/out | 1/2 | |||||||
| Conbination | Any combination customized | |||||||
| Power | ||||||||
| Power Supply | AC100~240V; 50/60Hz | |||||||
| Power Consumption | ≤260W | |||||||
| Standby Power Consumption | <3W | |||||||
| Temperature | ||||||||
| Working Temperature | 0ºC~40ºC | |||||||
| Body Dimension | 1213.4mm(W) x684.2mm(H) x106mm(D) | |||||||



| Panel | 55" Samsung TFT-LED | |||||||
| Bezel | 3.8mm | |||||||
| Resolution | 1920*1080 | |||||||
| Display Area | 1209.6(H)×680.4(V) | |||||||
| Pixel Pitch (HxV) | 0.210(H)×0. 630(V) | |||||||
| Brightness (nits) | 700cd/m2 | |||||||
| Contrast | 3500:1 | |||||||
| Visual Angle (H/V) | 178°/178°(H/V) | |||||||
| Response Time | 6ms | |||||||
| Life(hrs) | 60,000(hrs) | |||||||
| Input and output | ||||||||
| VGA in/out | 1/0 | |||||||
| DVI in/out | 1/1 | |||||||
| HDMI in/out | 1/0 | |||||||
| BNC in/out | 2/1 | |||||||
| DEBUG(USB) | 1/0 | |||||||
| RS232 in/out | 1/2 | |||||||
| Conbination | Any combination customized | |||||||
| Power | ||||||||
| Power Supply | AC100~240V; 50/60Hz | |||||||
| Power Consumption | ≤260W | |||||||
| Standby Power Consumption | <3W | |||||||
| Temperature | ||||||||
| Working Temperature | 0ºC~40ºC | |||||||
| Body Dimension | 1213.4mm(W) x684.2mm(H) x106mm(D) | |||||||


