loading
Availability: | |
---|---|
Quantity: | |
Quick Details | |||||
Place of Origin: | SZ China (Mainland) | Brand Name: | Dedi | Model Number: | DEDI-65 |
Type: | TFT | Application: | Outdoor | Panel Size: | 65inch |
Max Resolution: | 1920*1080 | Viewing Angle: | 178°/178° | Color: | 16.7M (8-bit) |
Contrast Ratio: | 4000:1' | Brightness: | 2500 cd/㎡ | Response Time: | 6 ms |
Input Voltage: | AC 100~240v | Dimension: | 1860x1100x280mm | Maximum Power: | 470W |
Operation Parameters | |||||
Video Interface | VGA HDMI | ||||
Audio Interface | Input and output | ||||
Brightness Control | Automatic light sensor system | ||||
Temperature Control System | Fan cooling system | ||||
Operating Temperature | —20°C to +45°C | ||||
Operating Humidity | 5% to 100% | ||||
Power Supply | AC 108-115V / AC 208-240V | ||||
Max Consumption | 470W | ||||
Protection Grade | IP55 | ||||
Package Size (W*H*D) | 2100*1000*240mm | ||||
Gross weight | 240kg | ||||
Installation | Free standing | ||||
Protection Glass | 6mm AR safe glass | ||||
Optional Configurations | |||||
Advertising Industry | Network version of embedded decoding play system | ||||
Professional Display Industry | Embedded PC and information publishing system | ||||
Touch Screen | IR waterproof anti-glare touch screen | ||||
Product testing system | |||||
1. Design and manufacture of the communication industry cabinet and temperature control system, design and manufacturing experience of military heat system. | |||||
2. Unique full outdoor environment simulated laboratory in the field | |||||
4.Strict test and aging test before leaving factory; 100 percent waterproof test and 24 hours aging test. |
Quick Details | |||||
Place of Origin: | SZ China (Mainland) | Brand Name: | Dedi | Model Number: | DEDI-65 |
Type: | TFT | Application: | Outdoor | Panel Size: | 65inch |
Max Resolution: | 1920*1080 | Viewing Angle: | 178°/178° | Color: | 16.7M (8-bit) |
Contrast Ratio: | 4000:1' | Brightness: | 2500 cd/㎡ | Response Time: | 6 ms |
Input Voltage: | AC 100~240v | Dimension: | 1860x1100x280mm | Maximum Power: | 470W |
Operation Parameters | |||||
Video Interface | VGA HDMI | ||||
Audio Interface | Input and output | ||||
Brightness Control | Automatic light sensor system | ||||
Temperature Control System | Fan cooling system | ||||
Operating Temperature | —20°C to +45°C | ||||
Operating Humidity | 5% to 100% | ||||
Power Supply | AC 108-115V / AC 208-240V | ||||
Max Consumption | 470W | ||||
Protection Grade | IP55 | ||||
Package Size (W*H*D) | 2100*1000*240mm | ||||
Gross weight | 240kg | ||||
Installation | Free standing | ||||
Protection Glass | 6mm AR safe glass | ||||
Optional Configurations | |||||
Advertising Industry | Network version of embedded decoding play system | ||||
Professional Display Industry | Embedded PC and information publishing system | ||||
Touch Screen | IR waterproof anti-glare touch screen | ||||
Product testing system | |||||
1. Design and manufacture of the communication industry cabinet and temperature control system, design and manufacturing experience of military heat system. | |||||
2. Unique full outdoor environment simulated laboratory in the field | |||||
4.Strict test and aging test before leaving factory; 100 percent waterproof test and 24 hours aging test. |