loading
DD42OD5
Availability: | |
---|---|
Quantity: | |
Panel parameters | Panel type | 42”LED Panel |
Display size | 930×523mm(W*H) | |
Display scale | 16:9 | |
Backlight type | Patented LED backlight modular assembly + constant current source drive assembly | |
Resolution ratio | 1080*1920 | |
Display color | 16.7M | |
brightness | 1500cd/m2 It satisfies the clear image display in the direct sunlight environment | |
contrast | 3500:1 | |
Viewing Angle | 178°(H) / 178°(V) | |
The response time | 5ms | |
Color standard | PAL/NTSC/SECAM | |
Service life | 60000hours | |
The cooling parameters | Intelligent fan cooling | Air volume is automatically adjusted according to temperature(EBMCentrifugal fan cooling) |
Maximum input power W | AC 100W | |
Working environment temperature range | -35℃--------+55℃ | |
The noise | <55dB | |
Protection grade | IP55 | |
Service life | 50000H | |
MTBF(average trouble-free time) | 40000H | |
Charging pile parameter | Power size 220V |
32A@220V(7kW)optional |
Charging time | 6hours | |
Working temperature | Working temperature | -35℃~55℃ |
Storage temperature | -35℃~60℃ | |
Working humidity | 10%~90% | |
Store humidity | 10%~90% | |
other | Cooling way | Patented heat dissipation structure combination + aluminum military-grade heat dissipation substrate |
Protective glass | Special 6mm AR laminated glass | |
Product size | XXmm*XXmm*XXmm | |
Appearance of the color | Silver, grey, white, customizable color | |
Shell material | Galvanized steel plate + outdoor special baking paint | |
Product certification | ISO9001,3C,FCC,UL | |
The net weight | 109Kg | |
The power input | AC100V~240V | |
The power consumption | ≤360W | |
Standby power consumption | ≤3W |
Panel parameters | Panel type | 42”LED Panel |
Display size | 930×523mm(W*H) | |
Display scale | 16:9 | |
Backlight type | Patented LED backlight modular assembly + constant current source drive assembly | |
Resolution ratio | 1080*1920 | |
Display color | 16.7M | |
brightness | 1500cd/m2 It satisfies the clear image display in the direct sunlight environment | |
contrast | 3500:1 | |
Viewing Angle | 178°(H) / 178°(V) | |
The response time | 5ms | |
Color standard | PAL/NTSC/SECAM | |
Service life | 60000hours | |
The cooling parameters | Intelligent fan cooling | Air volume is automatically adjusted according to temperature(EBMCentrifugal fan cooling) |
Maximum input power W | AC 100W | |
Working environment temperature range | -35℃--------+55℃ | |
The noise | <55dB | |
Protection grade | IP55 | |
Service life | 50000H | |
MTBF(average trouble-free time) | 40000H | |
Charging pile parameter | Power size 220V |
32A@220V(7kW)optional |
Charging time | 6hours | |
Working temperature | Working temperature | -35℃~55℃ |
Storage temperature | -35℃~60℃ | |
Working humidity | 10%~90% | |
Store humidity | 10%~90% | |
other | Cooling way | Patented heat dissipation structure combination + aluminum military-grade heat dissipation substrate |
Protective glass | Special 6mm AR laminated glass | |
Product size | XXmm*XXmm*XXmm | |
Appearance of the color | Silver, grey, white, customizable color | |
Shell material | Galvanized steel plate + outdoor special baking paint | |
Product certification | ISO9001,3C,FCC,UL | |
The net weight | 109Kg | |
The power input | AC100V~240V | |
The power consumption | ≤360W | |
Standby power consumption | ≤3W |